MacBook Air 13.6" (M2) (A2681) Parts
305 Apple replacement part numbers for the MacBook Air 13.6" (M2) (2022) (A2681), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A2681
- OEM Apple MacBook Air 13.6 inch A2681 Bottom Case Replacement Space Gray 2022
- OEM Apple MacBook Air 13 inch M2 2022 A2681 Genuine Trackpad Touchpad Midnight
- OEM Apple MacBook Air 13 inch M2 2022 A2681 Audio Board
- OEM Apple MacBook Air 13 inch M2 2022 A2681 USB C Board 2 Pack
- Apple MacBook Air 13" A2681 M2 2022 Bottom Case Replacement Midnight Grade A OEM
- A2681 APPLE MACBOOK AIR 13 inch (M2, 2022) - LEFT SPEAKER - NEW
- Genuine Apple MacBook Air 13 inch A2681 2022 Palmrest Keyboard Space Gray A+ OEM
- Apple MacBook Air 13" M2 2022 A2681 Bottom Case Replacement Midnight OEM Grade A
- A2681 APPLE MACBOOK AIR 13 inch (M2, 2022) RIGHT SPEAKER NEW
- Apple MacBook Air 13" A2681 M2 2022 Bottom Case Replacement Silver Grade A+ OEM
Logic Boards
| Part number | Description |
|---|---|
| 661-25623 | Logic Board (M2, 8-Core CPU, 8-core GPU, 8 GB, 256 GB) Quote |
| 661-25624 | Logic Board (M2, 8-Core CPU, 8-core GPU, 8 GB, 512 GB) Quote |
| 661-25625 | Logic Board (M2, 8-Core CPU, 8-core GPU, 8 GB, 1 TB) Quote |
| 661-25626 | Logic Board (M2, 8-Core CPU, 8-core GPU, 8 GB, 2 TB) Quote |
| 661-25627 | Logic Board (M2, 8-Core CPU, 8-core GPU, 16 GB, 256 GB) Quote |
| 661-25628 | Logic Board (M2, 8-Core CPU, 8-core GPU, 16 GB, 512 GB) Quote |
| 661-25629 | Logic Board (M2, 8-Core CPU, 8-core GPU, 16 GB, 1 TB) Quote |
| 661-25630 | Logic Board (M2, 8-Core CPU, 8-core GPU, 16 GB, 2 TB) Quote |
| 661-25631 | Logic Board (M2, 8-Core CPU, 8-core GPU, 24 GB, 256 GB) Quote |
| 661-25632 | Logic Board (M2, 8-Core CPU, 8-core GPU, 24 GB, 512 GB) Quote |
| 661-25633 | Logic Board (M2, 8-Core CPU, 8-core GPU, 24 GB, 1 TB) Quote |
| 661-25634 | Logic Board (M2, 8-Core CPU, 8-core GPU, 24 GB, 2 TB) Quote |
| 661-25635 | Logic Board (M2, 8-Core CPU, 10-core GPU, 8 GB, 256 GB) Quote |
| 661-25636 | Logic Board (M2, 8-Core CPU, 10-core GPU, 8 GB, 512 GB) Quote |
| 661-25637 | Logic Board (M2, 8-Core CPU, 10-core GPU, 8 GB, 1 TB) Quote |
| 661-25638 | Logic Board (M2, 8-Core CPU, 10-core GPU, 8 GB, 2 TB) Quote |
| 661-25639 | Logic Board (M2, 8-Core CPU, 10-core GPU, 16 GB, 256 GB) Quote |
| 661-25640 | Logic Board (M2, 8-Core CPU, 10-core GPU, 16 GB, 512 GB) Quote |
| 661-25641 | Logic Board (M2, 8-Core CPU, 10-core GPU, 16 GB, 1 TB) Quote |
| 661-25642 | Logic Board (M2, 8-Core CPU, 10-core GPU, 16 GB, 2 TB) Quote |
| 661-25643 | Logic Board (M2, 8-Core CPU, 10-core GPU, 24 GB, 256 GB) Quote |
| 661-25644 | Logic Board (M2, 8-Core CPU, 10-core GPU, 24 GB, 512 GB) Quote |
| 661-25645 | Logic Board (M2, 8-Core CPU, 10-core GPU, 24 GB, 1 TB) Quote |
| 661-25646 | Logic Board (M2, 8-Core CPU, 10-core GPU, 24 GB, 2 TB) Quote |
| 661-25671 | Logic Board (M2, 8-core CPU, 10-core GPU, 8GB, 256GB) Quote |
| 661-25672 | Logic Board (M2, 8-core CPU, 10-core GPU, 8GB, 512GB) Quote |
| 661-25673 | Logic Board (M2, 8-core CPU, 10-core GPU, 8GB, 1TB) Quote |
| 661-25674 | Logic Board (M2, 8-core CPU, 10-core GPU, 8GB, 2TB) Quote |
| 661-25675 | Logic Board (M2, 8-core CPU, 10-core GPU, 16GB, 256GB) Quote |
| 661-25676 | Logic Board (M2, 8-core CPU, 10-core GPU, 16GB, 512GB) Quote |
| 661-25677 | Logic Board (M2, 8-core CPU, 10-core GPU, 16GB, 1TB) Quote |
| 661-25678 | Logic Board (M2, 8-core CPU, 10-core GPU, 16GB, 2TB) Quote |
| 661-25679 | Logic Board (M2, 8-core CPU, 10-core GPU, 24GB, 256GB) Quote |
| 661-25680 | Logic Board (M2, 8-core CPU, 10-core GPU, 24GB, 512GB) Quote |
| 661-25681 | Logic Board (M2, 8-core CPU, 10-core GPU, 24GB, 1TB) Quote |
| 661-25682 | Logic Board (M2, 8-core CPU, 10-core GPU, 24GB, 2TB) Quote |
| 923-05240 | Screw, Logic Board to Top Case, Upper Corner Quote |
| 923-05250 | Logic Board Screw, Lower (5 Pieces) Quote |
| 923-05252 | Screw, Logic Board to Antenna Ground Clip, M1.6X0.35, 5PK Quote |
| 923-07282 | Screw, Logic Board, Origin, 5PK Quote |
| 923-07283 | Screw, Logic Board, KB Web, 5PK Quote |
| 923-07284 | Screw, Logic Board, Shoulder, 5PK Quote |
| 923-07297 | Screw, Logic Board, Bracket, 5PK Quote |
| 923-07525 | Tool, 2mm Logic Board Pin Quote |
Displays
| Part number | Description |
|---|---|
| 661-17548 | Display Assembly, Space Gray Quote |
| 661-17549 | Display Assembly, Silver Quote |
| 661-25797 | Display, Space Gray Quote |
| 661-25798 | Display, Silver Quote |
| 661-25799 | Display, Starlight Quote |
| 661-25800 | Display, Midnight Quote |
| 661-40647 | Display, Midnight Quote |
| 923-04181 | Right Display Hinge Cover Quote |
| 923-04182 | Left Display Hinge Cover Quote |
| 923-05235 | Embedded DisplayPort Connector Cowling Quote |
| 923-05243 | Display Hinge Covers Screw (5 Pieces) Quote |
| 923-05262 | Embedded DisplayPort Connector Cowling (5 Pieces) Quote |
| 923-05266 | Screw, Display Clutch to Top Case, 5PK Quote |
| 923-05384 | Embedded DisplayPort Flex Cable with Connector Cowling Quote |
| 923-07240 | Left Display Hinge Cover, Space Grey Quote |
| 923-07241 | Right Display Hinge Cover, Space Grey Quote |
| 923-07242 | Left Display Hinge Cover, Silver Quote |
| 923-07243 | Right Display Hinge Cover, Silver Quote |
| 923-07244 | Left Display Hinge Cover, Starlight Quote |
| 923-07245 | Right Display Hinge Cover, Starlight Quote |
| 923-07246 | Left Display Hinge Cover, Midnight Quote |
| 923-07247 | Right Display Hinge Cover, Midnight Quote |
| 923-07270 | Display Connectors Cowling Quote |
| 923-07285 | Display Flex Cables Cowling Screw (5 Pieces) Quote |
| 923-07286 | Display Hinges Screw (5 Pieces) Quote |
| 923-07287 | Display Hinge Covers (5 Pieces) Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 076-00457 | Kit, Keycap Lever Tool, Starter Quote |
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-25685 | Space Gray, Top Case with Keyboard, ANSI Quote |
| 661-25686 | Silver, Top Case with Keyboard, ANSI Quote |
| 661-25687 | Starlight, Top Case with Keyboard, ANSI Quote |
| 661-25688 | Midnight, Top Case with Keyboard, ANSI Quote |
| 661-27530 | Top Case with Battery and Keyboard, ANSI, Space Grey Quote |
| 661-27531 | Top Case with Battery and Keyboard, ANSI, Silver Quote |
| 923-01803 | Tool, Keycap Lever, 5PK Quote |
| 923-03854 | Kit, Magic Keyboard Keycap, ANSI, US English, US English Quote |
| 923-03855 | Keycap Kit, ANSI, AMR, Common Quote |
| 923-05242 | Screw, Audio Board Flex Assembly to Top Case, M1.2X0.25, 5PK Quote |
| 923-06088 | ANSI Keycap Kit, US English, Space Grey, Silver, Starlight, Space Black Quote |
| 923-07586 | ANSI Keycap Kit, US English, Midnight Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 076-00290 | Bottom Case Removal Kit Quote |
| 076-00470 | Kit, Bottom Case Corner Fixture, MacBook Pro, 13-inch, 15-inch Quote |
| 661-26216 | Lid Angle Sensor Quote |
| 923-01318 | Battery Cover, 2-pack Quote |
| 923-04161 | Weight Placement Rubber Template, 3PK Quote |
| 923-04323 | Battery Management Unit Cover Quote |
| 923-05200 | Bottom Case Screw, Rear Corners (5 Pieces), Space Grey Quote |
| 923-05201 | Bottom Case Screw, Front Corners (5 Pieces), Space Grey Quote |
| 923-05202 | Bottom Case Screw, Middle (5 Pieces), Space Grey Quote |
| 923-05203 | Bottom Case Screw, Rear Corners (5 Pieces), Silver Quote |
| 923-05204 | Bottom Case Screw, Front Corners (5 Pieces), Silver Quote |
| 923-05205 | Bottom Case Screw, Middle (5 Pieces), Silver Quote |
| 923-05229 | SVC,ANTENNA MYLAR COVER,MBP 13" Quote |
| 923-06084 | Weight Placement Rubber Template, 3PK Quote |
| 923-07248 | Bottom Case, Space Gray Quote |
| 923-07249 | Bottom Case, Silver Quote |
| 923-07250 | Bottom Case, Starlight Quote |
| 923-07251 | Bottom Case, Midnight Quote |
| 923-07257 | Lid Angle Sensor/Audio Board Connector Cowling Quote |
| 923-07260 | Screw, Bottom Case, Short Shoulder, Space Gray, 5PK Quote |
| 923-07261 | Bottom Case Screw, Rear (5 Pieces), Space Grey Quote |
| 923-07262 | Bottom Case Screw, Rear (5 Pieces), Silver, Starlight Quote |
| 923-07278 | Lid Angle Sensor Screw (5 Pieces) Quote |
| 923-07542 | Screw, Bottom Case, Short Shoulder, Silver and Starlight, 5PK Quote |
| 923-07543 | Screw, Bottom Case, Short Shoulder, Midnight, 5PK Quote |
| 923-07544 | Bottom Case Screw, Rear (5 Pieces), Midnight Quote |
| 923-07578 | Bottom Case, Space Gray Quote |
| 923-07579 | Bottom Case, Silver Quote |
| 923-07605 | Battery Cover, 2PK Quote |
Batteries
| Part number | Description |
|---|---|
| 076-00520 | Battery Adhesive Kit Quote |
| 661-26150 | Battery Quote |
| 923-01448 | Battery Management Unit Flex Cable Quote |
| 923-07233 | Battery Quote |
| 923-07259 | Screw, Battery, Mushroom, 5PK Quote |
| 923-07267 | Battery Connector Cowling Quote |
| 923-07279 | Screw, Battery Tray, M1.6, 5PK Quote |
| 923-07601 | Battery Support Frame and Press Plate Quote |
| 923-07943 | Tool, Battery Flex Cable Alignment Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-02319 | 1m, USB-C to Lightning Cable Quote |
| 661-02334 | Cable, USB-C Charge, 2m Quote |
| 661-02973 | USB-C Charge Cable, 2M Quote |
| 661-05069 | 2m, USB-C to Lightning Cable Quote |
| 661-06670 | Charge Cable, USB-C to USB-C, 2M, AMR Quote |
| 661-09458 | Thunderbolt 3 USB C Cable, 0.8 m Quote |
| 661-12084 | Charge Cable, USB-C to USB-C, 1 m Quote |
| 661-13077 | Thunderbolt 3 Pro Cable, 2 m Quote |
| 661-14829 | Cable, USB-C to Lightning Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-21149 | USB-C to Lightning Cable, 2m Quote |
| 661-23804 | USB-C to Lightning Cable, 1m Quote |
| 661-27534 | Cable, USB-C to MagSafe 3, 2m, Space Gray Quote |
| 661-27535 | Cable, USB-C to MagSafe 3, 2m, Silver Quote |
| 661-27536 | Cable, USB-C to MagSafe 3, 2m, Starlight Quote |
| 661-27537 | Cable, USB-C to MagSafe 3, 2m, Midnight Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 923-01322 | Tool, Antenna, 2PK Quote |
| 923-01599 | Touch ID Board Flex Cable Adhesive Quote |
| 923-04171 | Touch ID Board Flexible Cowling (3 Pieces) Quote |
| 923-05048 | Audio Board Flex Assembly, Space Gray Quote |
| 923-05049 | Audio Board Flex Assembly, Silver Quote |
| 923-05199 | eDP Flex Cable with Connector Cowling Screw (5 Pieces) Quote |
| 923-05233 | Trackpad Connector Cowling Quote |
| 923-05234 | Touch ID Board Connector Cowling (5 Pieces) Quote |
| 923-05238 | Audio Board Connector Cowling (5 Pieces) Quote |
| 923-05241 | Screw, Flex BMU, M1.6, 5PK Quote |
| 923-05246 | Screw, Cowling, EDP Flex Cable, M1.2X0.25, 5PK Quote |
| 923-05254 | Screw, Cowling, Trackpad Flex Cable, M1.2X0.25, 5PK Quote |
| 923-05255 | Screw, Cowling, Audio Board Flex Assembly, Upper, M1.6X0.35, 5PK Quote |
| 923-05256 | Screw, Cowling, Audio Board Flex Assembly, Lower, M1.6X0.35, 5PK Quote |
| 923-05259 | Vent/Antenna Module Screw (5 Pieces) Quote |
| 923-05260 | Screw, Cowling, eDP Connector to TCON, 5PK Quote |
| 923-05263 | Touch ID Board Connector Cowling Screw, Lower (5 Pieces) Quote |
| 923-06651 | USB-C to Lightning Cable, 1m Quote |
| 923-06931 | USB-C to Lightning Cable, 1m Quote |
| 923-07232 | Left and Right Speakers with Antennas Quote |
| 923-07234 | Antenna Coaxial Cables Connector Cowling Quote |
| 923-07263 | Screw, Speaker with Antenna, Short , 5PK Quote |
| 923-07264 | Left Speaker Connector Cowling Quote |
| 923-07265 | Right Speaker Connector Cowling Quote |
| 923-07268 | Cowling, Trackpad Flex Cable Quote |
| 923-07269 | Screw, Speaker with Antenna, Turret, 5PK Quote |
| 923-07271 | Touch ID Board Connector Cowling Quote |
| 923-07272 | Interposer Board Connector Cowling Quote |
| 923-07273 | MagSafe 3 Board/USB-C Boards Connector Cowling Quote |
| 923-07299 | Interposer Board Flex Cable Quote |
| 923-07580 | Trackpad Flex Cable Quote |
| 923-07619 | Vent/Antenna Module Quote |
| 923-08111 | USB-C Charge Cable, Woven, 1m, 60W Quote |
Storage
| Part number | Description |
|---|---|
| 661-6541 | USB SuperDrive Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-02318 | USB-C to USB adapter Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-03386 | Adapter, USB-C to VGA Multiport Quote |
| 661-12385 | USB-C Digital AV Multiport Adapter Quote |
| 661-12452 | Adapter, USB-C to 3.5 mm Headphone Quote |
| 661-16295 | Power Adapter, USB-C, 30W Quote |
| 661-21489 | Power Adapter, 67W, USB-C Quote |
| 661-25648 | Power Adapter, USB-C, 70W Quote |
| 661-26728 | Power Adapter, Dual USB-C, 35W Quote |
| 661-26778 | Power Adapter, Dual USB-C, 35W, Compact Quote |
| 923-02332 | USB-C Digital AV Multiport Adapter Quote |
| 923-07280 | MagSafe 3 Board Screw (5 Pieces) Quote |
| 923-07281 | MagSafe 3 Board Wedge Screw (5 Pieces) Quote |
| 923-07295 | Wedge, MagSafe 3 Board Quote |
| 923-07298 | MagSafe 3 Module, Space Gray Quote |
| 923-07564 | MagSafe 3 Module, Silver Quote |
| 923-07566 | MagSafe 3 Module, Starlight Quote |
| 923-07568 | MagSafe 3 Board, Midnight Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 923-04186 | Thermal Duct Quote |
| 923-05206 | Fan Quote |
| 923-05247 | Screw, Heat Sink Arm, M1.6X0.35P, 5PK Quote |
| 923-05258 | Screw, Fan, M1.2X0.25, 5PK Quote |
| 923-07288 | Heat Sink Screw (5 Pieces) Quote |
| 923-07292 | Screw, Heat Sink Stiffener, 5PK Quote |
| 923-07577 | Heat Sink and Thermal Gel Quote |
| 923-07581 | Thermal Spring Quote |
| 923-07596 | Thermal Gel Quote |
| 923-07604 | Thermal Gel Template Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-03540 | Screw, Speaker, Right, 5-pack Quote |
| 923-04169 | Speaker Pair Quote |
| 923-05248 | Speaker, 5PK Quote |
| 923-05267 | Speaker Short Grommet Quote |
| 923-07256 | Audio Board, Space Grey Quote |
| 923-07289 | Audio Board Screw (5 Pieces) Quote |
| 923-07563 | Audio Board, Silver Quote |
| 923-07565 | Audio Board, Starlight Quote |
| 923-07567 | Audio Board, Midnight Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 661-26202 | Trackpad, Space Gray Quote |
| 661-26203 | Trackpad, Silver Quote |
| 661-26204 | Trackpad, Starlight Quote |
| 661-26205 | Trackpad, Midnight Quote |
| 661-27532 | Trackpad, Space Gray Quote |
| 661-27533 | Trackpad, Silver Quote |
| 923-05257 | Screw, Trackpad, Side, M1.6X0.35X5.14, 5PK Quote |
| 923-05270 | Trackpad Screw, Middle (5 Pieces) Quote |
| 923-07258 | Trackpad Screw (5 Pieces) Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 922-1731 | Tape, Kapton Quote |
| 922-5065 | Nylon Probe Tool, Black Stick, 4PK Quote |
| 922-7172 | Access Card Tool Quote |
| 922-9004 | Nylon Probe Tool, Black Stick, 24 PK Quote |
| 922-9005 | Nylon Probe Tool, Black Stick, 96 PK Quote |
| 923-01800 | Tool, 1x0.5 Adhesive Strips, 5PK Quote |
| 923-01801 | Precut Adhesive Strips (1x1) Quote |
| 923-0247 | Tool, Security IPR Bit Quote |
| 923-02995 | Tool, Adjustable Torque Driver, 10-34 Ncm Quote |
| 923-02996 | Tool, T5, 1/4" Hex, 25mm Quote |
| 923-03032 | Tool, Touch ID Alignment, 10PK Quote |
| 923-0448 | Tool, Torque Driver, Blue, 0.65 kgf cm Quote |
| 923-05239 | Screw, BMU, M1.6X2.35, T5, 5PK Quote |
| 923-05245 | Screw, TCON Board, M1.6, 5PK Quote |
| 923-05251 | Spring Tensioners Screw (5 Pieces) Quote |
| 923-05253 | Screw, Cowling, L-Shaped, M1.2X0.2, 5PK Quote |
| 923-05264 | Screw, Cowling, Touch ID, Outside, M1.2X1.55, 5PK Quote |
| 923-05265 | Screw, Cowling, Touch ID, Middle, M1.2X1.475, 5PK Quote |
| 923-06026 | Tool, Adjustable Torque Driver, 1.2-3 Nm Quote |
| 923-06752 | Tool, Torx Plus 2IP 44mm half-moon bit Quote |
| 923-07060 | Torx T3 44 mm half-moon bit Quote |
| 923-07276 | USB-C Boards Screw (5 Pieces) Quote |
| 923-07277 | Cowlings Screw (5 Pieces) Quote |
| 923-07290 | Screw, TM, TAIL, M1.6, 5PK Quote |
| 923-07293 | Touch ID Board Screw (5 Pieces) Quote |
| 923-07294 | Screw, KBDB, M1.2, 5PK Quote |
| 923-07296 | Screw, Touch ID, M2.0, 2IP, 5PK Quote |
| 923-0731 | Pentalobe Driver Quote |
| 923-0735 | Tool, Adjustable Torque Driver, 0.3-1.2 Nm Quote |
| 923-07546 | Touch ID Board Screw, Corners (5 Pieces) Quote |
| 923-07593 | Tool, Torx Plus 3IP 25 mm 1/4" bit Quote |
| 923-07594 | Tool, Torx Plus 4IP 25 mm 1/4" bit Quote |
| 923-07595 | Tool, Torx Plus 8IP 25 mm 1/4" bit Quote |
| 923-07620 | Tool, Torx Plus 1IP 44mm half-moon bit Quote |
| RKIT-MBAM2 | MacBook Air (M2, 2022) Tool Kit Quote |
| RKIT-MBP13M2 | MacBook Pro (13-inch, M2, 2022) Tool Kit Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-12451 | Dongle, USB-C to SD Card Reader Quote |
| 661-18346 | Touch ID Board Quote |
| 661-26143 | Touch ID Board, Space Grey, Silver, Starlight Quote |
| 661-26207 | Touch ID Board, Midnight Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 922-8252 | Suction Cups (2 Pieces) Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00462 | Weight Placement Quote |
| 923-00480 | Power Cord Quote |
| 923-00738 | Torque Driver (Gray, 0.55 kgf cm) Quote |
| 923-01368 | Cut-resistant, Non-slip Gloves, Medium and Large, Pair Quote |
| 923-01369 | C-Clamps Quote |
| 923-01370 | Non-Slip Gloves, Extra Large, Pair Quote |
| 923-01371 | Non-Slip Gloves, Small, Pair Quote |
| 923-02640 | SVC,LEATHER CASE,MBP 13-IN,MIDNIGHT BLUE Quote |
| 923-02641 | SVC,LEATHER CASE,MBP 13-IN,SADDLE BROWN Quote |
| 923-02642 | SVC,LEATHER CASE,MBP 13-IN,BLACK Quote |
| 923-02998 | Gap Offset Kit (4 Pieces) Quote |
| 923-03863 | Scissor Mechanism Kit Quote |
| 923-05220 | Input/Output Board Quote |
| 923-05249 | SVC,SCR,M1.4X0.3,USBCTC,5PK,J293 Quote |
| 923-05261 | SVC,COWLING,LIO,BLK ED,J293 Quote |
| 923-07252 | USB-C Boards, Space Grey Quote |
| 923-07253 | USB-C Boards, Silver Quote |
| 923-07254 | USB-C Boards, Starlight Quote |
| 923-07255 | USB-C Boards, Midnight Quote |
| 923-09228 | SVC,SCR,SPKR,LEAF SPRNG,T3,5PK,MBP 13" Quote |