MacBook Pro 13" (M1/M2) (A2338) Parts
165 Apple replacement part numbers for the MacBook Pro 13" (M1/M2) (2020-2022) (A2338), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A2338
- OEM Apple MacBook Pro 13 inch M1 2020 A2338 Logic Board 8GB 512GB w/Touch ID
- A2338 - Screw, Flex Battery Management Unit (BMU), M1.6, Torx T5 - 923-05241 (1p
- Genuine Apple MacBook Pro 13 inch A2338 Trackpad Space Gray Grade A+ M1 2020
- Apple MacBook Pro 13 inch A2338 M1 2020 Bottom Case Silver Grade A OEM Genuine
- Genuine Apple MacBook Pro 13" M1 2020 A2338 Bottom Case Cover Space Gray OEM A+
- Apple MacBook Pro 13 inch A2338 M1 2020 BMU Flex Screw Torx T5 923 05241 OEM 1pc
- Apple MacBook Pro 13" M1 2020 A2338 Bottom Case Replacement Cover Silver Grade B
- Apple MacBook Pro 13 inch A2338 (M1, 2020) Left & Right Speakers Grade A
- Apple MacBook Pro 13 inch A2338 (M1, 2020) Speaker Set 923-04169 - Left & Right
Logic Boards
| Part number | Description |
|---|---|
| 661-17057 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 8 GB, 256 GB) Quote |
| 661-17058 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 8 GB, 512 GB) Quote |
| 661-17059 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 8 GB, 1 TB) Quote |
| 661-17060 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 8 GB, 2 TB) Quote |
| 661-17061 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 16 GB, 256 GB) Quote |
| 661-17062 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 16 GB, 512 GB) Quote |
| 661-17063 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 16 GB, 1 TB) Quote |
| 661-17064 | Logic Board (M1, 8-Core CPU, 8-Core GPU, 16 GB, 2 TB) Quote |
| 923-05240 | Screw, Logic Board to Top Case, Upper Corner Quote |
| 923-05250 | Logic Board Screw, Lower (5 Pieces) Quote |
| 923-05252 | Screw, Logic Board to Antenna Ground Clip, M1.6X0.35, 5PK Quote |
Displays
| Part number | Description |
|---|---|
| 661-17548 | Display Assembly, Space Gray Quote |
| 661-17549 | Display Assembly, Silver Quote |
| 923-04181 | Right Display Hinge Cover Quote |
| 923-04182 | Left Display Hinge Cover Quote |
| 923-05235 | Embedded DisplayPort Connector Cowling Quote |
| 923-05243 | Display Hinge Covers Screw (5 Pieces) Quote |
| 923-05262 | Embedded DisplayPort Connector Cowling (5 Pieces) Quote |
| 923-05266 | Screw, Display Clutch to Top Case, 5PK Quote |
| 923-05384 | Embedded DisplayPort Flex Cable with Connector Cowling Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 076-00457 | Kit, Keycap Lever Tool, Starter Quote |
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18432 | Top Case with Battery and Keyboard, ANSI, English (US), Space Grey Quote |
| 661-18433 | Top Case with Battery and Keyboard, ANSI, English (US), Silver Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-27530 | Top Case with Battery and Keyboard, ANSI, Space Grey Quote |
| 661-27531 | Top Case with Battery and Keyboard, ANSI, Silver Quote |
| 923-01803 | Tool, Keycap Lever, 5PK Quote |
| 923-03854 | Kit, Magic Keyboard Keycap, ANSI, US English, US English Quote |
| 923-03855 | Keycap Kit, ANSI, AMR, Common Quote |
| 923-05242 | Screw, Audio Board Flex Assembly to Top Case, M1.2X0.25, 5PK Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 076-00290 | Bottom Case Removal Kit Quote |
| 076-00470 | Kit, Bottom Case Corner Fixture, MacBook Pro, 13-inch, 15-inch Quote |
| 923-01318 | Battery Cover, 2-pack Quote |
| 923-04161 | Weight Placement Rubber Template, 3PK Quote |
| 923-04323 | Battery Management Unit Cover Quote |
| 923-04714 | Bottom Case, Space Gray Quote |
| 923-04715 | Bottom Case, Silver Quote |
| 923-05200 | Bottom Case Screw, Rear Corners (5 Pieces), Space Grey Quote |
| 923-05201 | Bottom Case Screw, Front Corners (5 Pieces), Space Grey Quote |
| 923-05202 | Bottom Case Screw, Middle (5 Pieces), Space Grey Quote |
| 923-05203 | Bottom Case Screw, Rear Corners (5 Pieces), Silver Quote |
| 923-05204 | Bottom Case Screw, Front Corners (5 Pieces), Silver Quote |
| 923-05205 | Bottom Case Screw, Middle (5 Pieces), Silver Quote |
| 923-05229 | SVC,ANTENNA MYLAR COVER,MBP 13" Quote |
Batteries
| Part number | Description |
|---|---|
| 923-01448 | Battery Management Unit Flex Cable Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-02319 | 1m, USB-C to Lightning Cable Quote |
| 661-02334 | Cable, USB-C Charge, 2m Quote |
| 661-02973 | USB-C Charge Cable, 2M Quote |
| 661-05069 | 2m, USB-C to Lightning Cable Quote |
| 661-06670 | Charge Cable, USB-C to USB-C, 2M, AMR Quote |
| 661-09458 | Thunderbolt 3 USB C Cable, 0.8 m Quote |
| 661-12084 | Charge Cable, USB-C to USB-C, 1 m Quote |
| 661-13077 | Thunderbolt 3 Pro Cable, 2 m Quote |
| 661-14829 | Cable, USB-C to Lightning Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-21149 | USB-C to Lightning Cable, 2m Quote |
| 661-23804 | USB-C to Lightning Cable, 1m Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 923-01322 | Tool, Antenna, 2PK Quote |
| 923-01599 | Touch ID Board Flex Cable Adhesive Quote |
| 923-04171 | Touch ID Board Flexible Cowling (3 Pieces) Quote |
| 923-05048 | Audio Board Flex Assembly, Space Gray Quote |
| 923-05049 | Audio Board Flex Assembly, Silver Quote |
| 923-05050 | Vent/Antenna Module Quote |
| 923-05199 | eDP Flex Cable with Connector Cowling Screw (5 Pieces) Quote |
| 923-05233 | Trackpad Connector Cowling Quote |
| 923-05234 | Touch ID Board Connector Cowling (5 Pieces) Quote |
| 923-05236 | Trackpad Flex Cable Quote |
| 923-05237 | Audio Board Flex Assembly Cowling Quote |
| 923-05238 | Audio Board Connector Cowling (5 Pieces) Quote |
| 923-05241 | Screw, Flex BMU, M1.6, 5PK Quote |
| 923-05246 | Screw, Cowling, EDP Flex Cable, M1.2X0.25, 5PK Quote |
| 923-05254 | Screw, Cowling, Trackpad Flex Cable, M1.2X0.25, 5PK Quote |
| 923-05255 | Screw, Cowling, Audio Board Flex Assembly, Upper, M1.6X0.35, 5PK Quote |
| 923-05256 | Screw, Cowling, Audio Board Flex Assembly, Lower, M1.6X0.35, 5PK Quote |
| 923-05259 | Vent/Antenna Module Screw (5 Pieces) Quote |
| 923-05260 | Screw, Cowling, eDP Connector to TCON, 5PK Quote |
| 923-05263 | Touch ID Board Connector Cowling Screw, Lower (5 Pieces) Quote |
| 923-06651 | USB-C to Lightning Cable, 1m Quote |
| 923-06931 | USB-C to Lightning Cable, 1m Quote |
| 923-08111 | USB-C Charge Cable, Woven, 1m, 60W Quote |
Storage
| Part number | Description |
|---|---|
| 661-6541 | USB SuperDrive Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-02318 | USB-C to USB adapter Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-03386 | Adapter, USB-C to VGA Multiport Quote |
| 661-10160 | Power Adapter, USB-C, 61W Quote |
| 661-12385 | USB-C Digital AV Multiport Adapter Quote |
| 661-12452 | Adapter, USB-C to 3.5 mm Headphone Quote |
| 661-21489 | Power Adapter, 67W, USB-C Quote |
| 923-02332 | USB-C Digital AV Multiport Adapter Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 923-04186 | Thermal Duct Quote |
| 923-05206 | Fan Quote |
| 923-05247 | Screw, Heat Sink Arm, M1.6X0.35P, 5PK Quote |
| 923-05258 | Screw, Fan, M1.2X0.25, 5PK Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-03540 | Screw, Speaker, Right, 5-pack Quote |
| 923-04169 | Speaker Pair Quote |
| 923-05248 | Speaker, 5PK Quote |
| 923-05267 | Speaker Short Grommet Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18429 | Trackpad, Space Gray Quote |
| 661-18430 | Trackpad, Silver Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 923-05257 | Screw, Trackpad, Side, M1.6X0.35X5.14, 5PK Quote |
| 923-05270 | Trackpad Screw, Middle (5 Pieces) Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 922-9004 | Nylon Probe Tool, Black Stick, 24 PK Quote |
| 922-9005 | Nylon Probe Tool, Black Stick, 96 PK Quote |
| 923-01800 | Tool, 1x0.5 Adhesive Strips, 5PK Quote |
| 923-01801 | Precut Adhesive Strips (1x1) Quote |
| 923-0247 | Tool, Security IPR Bit Quote |
| 923-03032 | Tool, Touch ID Alignment, 10PK Quote |
| 923-03559 | Screw, IO Board, 5-pack Quote |
| 923-0448 | Tool, Torque Driver, Blue, 0.65 kgf cm Quote |
| 923-05239 | Screw, BMU, M1.6X2.35, T5, 5PK Quote |
| 923-05245 | Screw, TCON Board, M1.6, 5PK Quote |
| 923-05251 | Spring Tensioners Screw (5 Pieces) Quote |
| 923-05253 | Screw, Cowling, L-Shaped, M1.2X0.2, 5PK Quote |
| 923-05264 | Screw, Cowling, Touch ID, Outside, M1.2X1.55, 5PK Quote |
| 923-05265 | Screw, Cowling, Touch ID, Middle, M1.2X1.475, 5PK Quote |
| 923-07060 | Torx T3 44 mm half-moon bit Quote |
| 923-0731 | Pentalobe Driver Quote |
| 923-0735 | Tool, Adjustable Torque Driver, 0.3-1.2 Nm Quote |
| 923-07593 | Tool, Torx Plus 3IP 25 mm 1/4" bit Quote |
| 923-07595 | Tool, Torx Plus 8IP 25 mm 1/4" bit Quote |
| RKIT-MBP13 | MacBook Pro (13-inch, M1, 2020) Tool Kit Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-12451 | Dongle, USB-C to SD Card Reader Quote |
| 661-18346 | Touch ID Board Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 922-8252 | Suction Cups (2 Pieces) Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00462 | Weight Placement Quote |
| 923-00480 | Power Cord Quote |
| 923-00738 | Torque Driver (Gray, 0.55 kgf cm) Quote |
| 923-01368 | Cut-resistant, Non-slip Gloves, Medium and Large, Pair Quote |
| 923-01369 | C-Clamps Quote |
| 923-01370 | Non-Slip Gloves, Extra Large, Pair Quote |
| 923-01371 | Non-Slip Gloves, Small, Pair Quote |
| 923-02640 | SVC,LEATHER CASE,MBP 13-IN,MIDNIGHT BLUE Quote |
| 923-02641 | SVC,LEATHER CASE,MBP 13-IN,SADDLE BROWN Quote |
| 923-02642 | SVC,LEATHER CASE,MBP 13-IN,BLACK Quote |
| 923-02998 | Gap Offset Kit (4 Pieces) Quote |
| 923-03863 | Scissor Mechanism Kit Quote |
| 923-05220 | Input/Output Board Quote |
| 923-05249 | SVC,SCR,M1.4X0.3,USBCTC,5PK,J293 Quote |
| 923-05261 | SVC,COWLING,LIO,BLK ED,J293 Quote |