MacBook Pro 13" (2 TB3) (A2289) Parts
164 Apple replacement part numbers for the MacBook Pro 13" (2 TB3) (2020) (A2289), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A2289
Logic Boards
| Part number | Description |
|---|---|
| 661-14770 | Logic Board, 1.4 GHz, 8 GB, 256 GB Quote |
| 661-14771 | Logic Board, 1.4 GHz, 8 GB, 512 GB Quote |
| 661-14772 | Logic Board, 1.4 GHz, 8 GB, 1 TB Quote |
| 661-14773 | Logic Board, 1.4 GHz, 8 GB, 2 TB Quote |
| 661-14774 | Logic Board, 1.4 GHz, 16 GB, 256 GB Quote |
| 661-14775 | Logic Board, 1.4 GHz, 16 GB, 512 GB Quote |
| 661-14776 | Logic Board, 1.4 GHz, 16 GB, 1 TB Quote |
| 661-14777 | Logic Board, 1.4 GHz, 16 GB, 2 TB Quote |
| 661-14778 | Logic Board, 1.7 GHz, 8 GB, 256 GB Quote |
| 661-14779 | Logic Board, 1.7 GHz, 8 GB, 512 GB Quote |
| 661-14780 | Logic Board, 1.7 GHz, 8 GB, 1 TB Quote |
| 661-14781 | Logic Board, 1.7 GHz, 8 GB, 2 TB Quote |
| 661-14782 | Logic Board, 1.7 GHz, 16 GB, 256 GB Quote |
| 661-14783 | Logic Board, 1.7 GHz, 16 GB, 512 GB Quote |
| 661-14784 | Logic Board, 1.7 GHz, 16 GB, 1 TB Quote |
| 661-14785 | Logic Board, 1.7 GHz, 16 GB, 2 TB Quote |
| 923-04255 | Screw, Torx T5, Logic Board to Top Case , 5PK Quote |
| 923-04256 | Screw, Torx T5, Logic Board to Antenna Ground Clip, 5PK Quote |
| 923-04257 | Screw, Torx T5, Logic Board to Top Case, upper corner, 5PK Quote |
Displays
| Part number | Description |
|---|---|
| 661-15732 | Space Gray, Display Quote |
| 661-15733 | Silver, Display Quote |
| 661-17066 | Display, Silver, 13-inch, LAUSD Quote |
| 923-01286 | Screw, Display, Clutch Cover, 5PK Quote |
| 923-04181 | Right Display Hinge Cover Quote |
| 923-04182 | Left Display Hinge Cover Quote |
| 923-04189 | Screw, Torx T8, Display Clutch to Top Case, 5PK Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 076-00457 | Kit, Keycap Lever Tool, Starter Quote |
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-15736 | Space Gray, Top Case with Battery, ANSI Quote |
| 661-15737 | Silver, Top Case with Battery, ANSI Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 923-01803 | Tool, Keycap Lever, 5PK Quote |
| 923-03854 | Kit, Magic Keyboard Keycap, ANSI, US English, US English Quote |
| 923-03855 | Keycap Kit, ANSI, AMR, Common Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 076-00290 | Bottom Case Removal Kit Quote |
| 076-00470 | Kit, Bottom Case Corner Fixture, MacBook Pro, 13-inch, 15-inch Quote |
| 923-01318 | Battery Cover, 2-pack Quote |
| 923-04011 | Space Gray, Bottom Case Quote |
| 923-04012 | Silver, Bottom Case Quote |
| 923-04161 | Weight Placement Rubber Template, 3PK Quote |
| 923-04174 | Space Gray, Screw, Bottom Case, Back Corner, 5PK Quote |
| 923-04175 | Space Gray, Screw, Bottom Case, Front Corner, 5PK Quote |
| 923-04176 | Space Gray, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-04177 | Silver, Screw, Bottom Case, 5PK Quote |
| 923-04179 | Silver, Screw, Bottom Case, Front Corner, 5PK Quote |
| 923-04180 | Silver, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-04323 | Battery Management Unit Cover Quote |
| 923-04328 | Cover, Antenna Quote |
Batteries
| Part number | Description |
|---|---|
| 923-01448 | Battery Management Unit Flex Cable Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-02319 | 1m, USB-C to Lightning Cable Quote |
| 661-02334 | Cable, USB-C Charge, 2m Quote |
| 661-02973 | USB-C Charge Cable, 2M Quote |
| 661-05069 | 2m, USB-C to Lightning Cable Quote |
| 661-06670 | Charge Cable, USB-C to USB-C, 2M, AMR Quote |
| 661-09458 | Thunderbolt 3 USB C Cable, 0.8 m Quote |
| 661-12084 | Charge Cable, USB-C to USB-C, 1 m Quote |
| 661-13077 | Thunderbolt 3 Pro Cable, 2 m Quote |
| 661-14829 | Cable, USB-C to Lightning Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-21149 | USB-C to Lightning Cable, 2m Quote |
| 661-23804 | USB-C to Lightning Cable, 1m Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 923-01189 | Screw, BMU Flex Cable, 5PK Quote |
| 923-01190 | Screw, Cowling, TCON Flex, 5 PK Quote |
| 923-01310 | Cowling, eDP, Upper, 5-pack Quote |
| 923-01322 | Tool, Antenna, 2PK Quote |
| 923-01599 | Touch ID Board Flex Cable Adhesive Quote |
| 923-03215 | Cowling, Trackpad Flex Cable Quote |
| 923-03286 | Screw, Cowling, eDP Flex, Lower, 5-pack Quote |
| 923-03524 | eDP Flex Cable Quote |
| 923-03526 | Screw, Cowling, Audio Board Flex, Upper, 5-pack Quote |
| 923-03527 | Screw, Cowling, Audio Board Flex, Lower, 5-pack Quote |
| 923-04164 | TP-KB Flex Cable Quote |
| 923-04166 | Space Gray, Audio Board Flex Assembly Quote |
| 923-04167 | Silver, Audio Board Flex Assembly Quote |
| 923-04171 | Touch ID Board Flexible Cowling (3 Pieces) Quote |
| 923-04172 | Cowling, eDP Flex Cable Quote |
| 923-04188 | Screw, Torx T3, Audio Board Flex Assembly, 5PK Quote |
| 923-04191 | Screw, 1IPR, Vent-Antenna Module, 5PK Quote |
| 923-04193 | Screw, Torx T3, Cowling, eDP Connector to TCON board, 5PK Quote |
| 923-06651 | USB-C to Lightning Cable, 1m Quote |
| 923-06931 | USB-C to Lightning Cable, 1m Quote |
| 923-08111 | USB-C Charge Cable, Woven, 1m, 60W Quote |
Storage
| Part number | Description |
|---|---|
| 661-6541 | USB SuperDrive Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-02318 | USB-C to USB adapter Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-03386 | Adapter, USB-C to VGA Multiport Quote |
| 661-10160 | Power Adapter, USB-C, 61W Quote |
| 661-12385 | USB-C Digital AV Multiport Adapter Quote |
| 661-12452 | Adapter, USB-C to 3.5 mm Headphone Quote |
| 661-21489 | Power Adapter, 67W, USB-C Quote |
| 923-02332 | USB-C Digital AV Multiport Adapter Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 076-00476 | Heat Sink Kit Quote |
| 922-7144 | Thermal Compound, Syringe, Pkg. of 3 Quote |
| 923-01407 | Shoulder Screw, Heat Sink, 5-pack Quote |
| 923-03290 | Screw, Heat Sink, 5-pack Quote |
| 923-03522 | Heat Sink CPU Spring Quote |
| 923-04170 | Fan Quote |
| 923-04186 | Thermal Duct Quote |
| 923-04187 | Screw, Fan, 5PK Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-03540 | Screw, Speaker, Right, 5-pack Quote |
| 923-04169 | Speaker Pair Quote |
| 923-04183 | Cowling, Audio Jack, 5PK Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-15992 | Space Gray, Trackpad Quote |
| 661-15993 | Silver, Trackpad Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 923-03289 | Screw, Cowling, Trackpad and Touch Bar, 5-pack Quote |
| 923-03557 | Screw, Trackpad, Middle, 5-pack Quote |
| 923-03558 | Screw, Trackpad, Side, 5-pack Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 922-9004 | Nylon Probe Tool, Black Stick, 24 PK Quote |
| 922-9005 | Nylon Probe Tool, Black Stick, 96 PK Quote |
| 923-01800 | Tool, 1x0.5 Adhesive Strips, 5PK Quote |
| 923-01801 | Precut Adhesive Strips (1x1) Quote |
| 923-0247 | Tool, Security IPR Bit Quote |
| 923-02513 | Screw, Input-Output Board Cowling Quote |
| 923-03032 | Tool, Touch ID Alignment, 10PK Quote |
| 923-03284 | Screw, TCON Board, 5-pack Quote |
| 923-03559 | Screw, IO Board, 5-pack Quote |
| 923-03910 | Screw, Touch ID, Outer Quote |
| 923-03911 | Screw, Touch ID, Middle Quote |
| 923-04190 | Screw, Torx T3, Spring Tensioner, 5PK Quote |
| 923-04192 | Screw, Torx T3, Cowling, Touch ID, Lower, 5PK Quote |
| 923-0448 | Tool, Torque Driver, Blue, 0.65 kgf cm Quote |
| 923-0731 | Pentalobe Driver Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-12451 | Dongle, USB-C to SD Card Reader Quote |
| 661-15734 | Touch ID Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 922-8252 | Suction Cups (2 Pieces) Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00462 | Weight Placement Quote |
| 923-00480 | Power Cord Quote |
| 923-01368 | Cut-resistant, Non-slip Gloves, Medium and Large, Pair Quote |
| 923-01369 | C-Clamps Quote |
| 923-01370 | Non-Slip Gloves, Extra Large, Pair Quote |
| 923-01371 | Non-Slip Gloves, Small, Pair Quote |
| 923-02640 | SVC,LEATHER CASE,MBP 13-IN,MIDNIGHT BLUE Quote |
| 923-02641 | SVC,LEATHER CASE,MBP 13-IN,SADDLE BROWN Quote |
| 923-02642 | SVC,LEATHER CASE,MBP 13-IN,BLACK Quote |
| 923-03863 | Scissor Mechanism Kit Quote |
| 923-04165 | IO Board Quote |
| 923-04168 | Rear Vent Shoulder Quote |
| 923-04173 | Cowling, L-shaped Quote |
| 923-04184 | Cowling, Touch ID, 5PK Quote |