MacBook Air 13" Retina (Intel) (A2179) Parts
154 Apple replacement part numbers for the MacBook Air 13" Retina (Intel) (2020) (A2179), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A2179
- Apple MacBook Air 13 inch A2179 A1932 LCD Screen Replacement Silver OEM Tested
- Genuine Apple MacBook Air 13 inch A2179 Speaker Set Left Right Pair OEM 2020
- OEM Apple MacBook Air 13" 2020 A2179 Top Case Palmrest w/Keyboard Space Gray
- OEM Apple MacBook Air 13 inch 2020 A2179 Bottom Case Rose Gold 923-03982 A+
- Apple MacBook Air 13 inch A2179 2020 Bottom Cover Rose Gold OEM A+
- OEM Apple MacBook Air 13" A2179 2020 Logic Board i5 1.1GHz 8GB 512GB Touch ID
- Apple MacBook Air 13 inch 2020 A2179 Logic Board 1.1GHz i3 8GB 256GB 661-14741
- Apple MacBook Air 13 inch A2179 2020 Top Case w/ Battery & TouchPad Silver A
- Apple MacBook Air 13 inch A2179 2020 Audio Jack Board OEM Tested
- Apple MacBook Air 13 inch A2179 2020 Logic Board i7 1.2GHz 16GB 256GB 661-14766
- Apple MacBook Air 13 inch A2179 2020 Bottom Cover Replacement Silver Grade A+ OE
- Apple MacBook Air 13" A2179 2020 Rose Gold Trackpad Grade A OEM Genuine Tested
Logic Boards
| Part number | Description |
|---|---|
| 661-14741 | Logic Board, 1.1GHZ 2C, 8GB, 256GB Quote |
| 661-14742 | Logic Board, 1.1GHZ 2C, 8GB, 512GB Quote |
| 661-14743 | Logic Board, 1.1GHZ 2C, 8GB, 1TB Quote |
| 661-14744 | Logic Board, 1.1GHZ 2C, 8GB, 2TB Quote |
| 661-14746 | Logic Board, 1.1GHZ 2C, 16GB, 256GB Quote |
| 661-14747 | Logic Board, 1.1GHZ 2C, 16GB, 512GB Quote |
| 661-14748 | Logic Board, 1.1GHZ 2C, 16GB, 1TB Quote |
| 661-14749 | Logic Board, 1.1GHZ 2C, 16GB, 2TB Quote |
| 661-14751 | Logic Board, 1.1GHZ 4C, 8GB, 256GB Quote |
| 661-14752 | Logic Board, 1.1GHZ 4C, 8GB, 512GB Quote |
| 661-14753 | Logic Board, 1.1GHZ 4C, 8GB, 1TB Quote |
| 661-14754 | Logic Board, 1.1GHZ 4C, 8GB, 2TB Quote |
| 661-14756 | Logic Board, 1.1GHZ 4C, 16GB, 256GB Quote |
| 661-14757 | Logic Board, 1.1GHZ 4C, 16GB, 512GB Quote |
| 661-14758 | Logic Board, 1.1GHZ 4C, 16GB, 1TB Quote |
| 661-14759 | Logic Board, 1.1GHZ 4C, 16GB, 2TB Quote |
| 661-14761 | Logic Board, 1.2GHZ 4C, 8GB, 256GB Quote |
| 661-14762 | Logic Board, 1.2GHZ 4C, 8GB, 512GB Quote |
| 661-14763 | Logic Board, 1.2GHZ 4C, 8GB, 1TB Quote |
| 661-14764 | Logic Board, 1.2GHZ 4C, 8GB, 2TB Quote |
| 661-14766 | Logic Board, 1.2GHZ 4C, 16GB, 256GB Quote |
| 661-14767 | Logic Board, 1.2GHZ 4C, 16GB, 512GB Quote |
| 661-14768 | Logic Board, 1.2GHZ 4C, 16GB, 1TB Quote |
| 661-14769 | Logic Board, 1.2GHZ 4C, 16GB, 2TB Quote |
| 661-16091 | Logic Board, 1.1GHZ 2C, 8GB, 128GB Quote |
| 923-03996 | Bumper, Logic Board Quote |
| 923-03999 | Screw, Logic Board, Tall, 5PK Quote |
| 923-04000 | Screw, Logic Board, Short, 5PK Quote |
| 923-04004 | Screw, Cowling, Logic Board to TCON, 5PK Quote |
| 923-04007 | Screw, Logic Board, Bumper, 5PK Quote |
Displays
| Part number | Description |
|---|---|
| 661-08916 | iPhone Display Press Quote |
| 661-15389 | Space Gray, Display Quote |
| 661-15390 | Silver, Display Quote |
| 661-15391 | Gold, Display Quote |
| 661-16165 | Silver, Display Quote |
| 923-02894 | Screw, Display, Clutch, 5PK Quote |
| 923-04010 | Embedded DisplayPort Connector Cowling Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 076-00457 | Kit, Keycap Lever Tool, Starter Quote |
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-15386 | Space Gray, Top Case with Keyboard, ANSI Quote |
| 661-15387 | Silver, Top Case with Keyboard, ANSI Quote |
| 661-15388 | Gold, Top Case with Keyboard, ANSI Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 923-01803 | Tool, Keycap Lever, 5PK Quote |
| 923-02889 | Screw, USB C to Topcase, 5PK Quote |
| 923-03429 | Kit, Magic Keyboard Keycap, Function Row Quote |
| 923-03854 | Kit, Magic Keyboard Keycap, ANSI, US English, US English Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 923-02462 | Weight Placement Rubber Template, 3PK Quote |
| 923-02814 | Space Gray, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-02816 | Space Gray, Screw, Bottom Case, Rear Center, 5PK Quote |
| 923-02817 | Silver, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-02819 | Silver, Screw, Bottom Case, Rear Center, 5PK Quote |
| 923-02820 | Gold, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-02822 | Gold, Screw, Bottom Case, Rear Center, 5PK Quote |
| 923-03021 | Battery Cover, 2PK Quote |
| 923-03980 | Space Gray, Bottom Case Quote |
| 923-03981 | Silver, Bottom Case Quote |
| 923-03982 | Gold, Bottom Case Quote |
| 923-03983 | Space Gray, Screw, Bottom Case, Back Corner, 5PK Quote |
| 923-03984 | Silver, Screw, Bottom Case, Back Corner, 5PK Quote |
| 923-03985 | Gold, Screw, Bottom Case, Back Corner, 5PK Quote |
Batteries
| Part number | Description |
|---|---|
| 076-00467 | Kit, Speaker Battery Adhesive Quote |
| 661-15395 | Battery Quote |
| 923-02924 | Screw, Battery, 5PK Quote |
| 923-03007 | Battery Support Frame and Press Plate Quote |
| 923-03990 | Battery Quote |
| 923-04006 | Screw, Battery Speaker, 5PK Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-02319 | 1m, USB-C to Lightning Cable Quote |
| 661-02334 | Cable, USB-C Charge, 2m Quote |
| 661-02973 | USB-C Charge Cable, 2M Quote |
| 661-05069 | 2m, USB-C to Lightning Cable Quote |
| 661-06670 | Charge Cable, USB-C to USB-C, 2M, AMR Quote |
| 661-09458 | Thunderbolt 3 USB C Cable, 0.8 m Quote |
| 661-12084 | Charge Cable, USB-C to USB-C, 1 m Quote |
| 661-13077 | Thunderbolt 3 Pro Cable, 2 m Quote |
| 661-14829 | Cable, USB-C to Lightning Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-21149 | USB-C to Lightning Cable, 2m Quote |
| 661-23804 | USB-C to Lightning Cable, 1m Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 923-02440 | Flex Cable, eDP Quote |
| 923-02888 | Touch ID Board Flexible Cowling Screw (5 Pieces) Quote |
| 923-02890 | eDP Flex Cable with Connector Cowling Screw (5 Pieces) Quote |
| 923-03991 | Vent Antenna Module Quote |
| 923-03992 | Audio Board Flex Cable Quote |
| 923-03993 | Cowling, Audio Board Flex Cable Quote |
| 923-03994 | Cowling, Wireless Antenna Quote |
| 923-03995 | Input Device Connector Cowling Quote |
| 923-03998 | Screw, Vent Antenna, 5PK Quote |
| 923-04008 | Input Device Flex Cable Quote |
| 923-06651 | USB-C to Lightning Cable, 1m Quote |
| 923-06931 | USB-C to Lightning Cable, 1m Quote |
| 923-08111 | USB-C Charge Cable, Woven, 1m, 60W Quote |
Storage
| Part number | Description |
|---|---|
| 661-6541 | USB SuperDrive Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-02318 | USB-C to USB adapter Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-03386 | Adapter, USB-C to VGA Multiport Quote |
| 661-09461 | Power Adapter, USB-C, 30W Quote |
| 661-12385 | USB-C Digital AV Multiport Adapter Quote |
| 661-12452 | Adapter, USB-C to 3.5 mm Headphone Quote |
| 661-16295 | Power Adapter, USB-C, 30W Quote |
| 923-02332 | USB-C Digital AV Multiport Adapter Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 923-03989 | Fan Quote |
| 923-04001 | Screw, Fan, Tall, 5PK Quote |
| 923-04002 | Screw, Fan, Short, 5PK Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-02884 | Audio Board Screw (5 Pieces) Quote |
| 923-03986 | Space Gray or Gold, Audio Board Quote |
| 923-03987 | Silver, Audio Board Quote |
| 923-03988 | Speaker Pair Quote |
| 923-04005 | Black, Screw, Audiojack, 5PK Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-15392 | Space Gray, Trackpad Quote |
| 661-15393 | Silver, Trackpad Quote |
| 661-15394 | Gold, Trackpad Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 923-02880 | Trackpad Screw, Inner and Outer Corners (5 Pieces) Quote |
| 923-03002 | Trackpad Screw, Middle (5 Pieces) Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 923-01800 | Tool, 1x0.5 Adhesive Strips, 5PK Quote |
| 923-01801 | Precut Adhesive Strips (1x1) Quote |
| 923-02885 | Screw, Common Cowling, 5PK Quote |
| 923-02925 | Screw, Bumper TCON, 5PK Quote |
| 923-02995 | Tool, Adjustable Torque Driver, 10-34 Ncm Quote |
| 923-02996 | Tool, T5, 1/4" Hex, 25mm Quote |
| 923-03032 | Tool, Touch ID Alignment, 10PK Quote |
| 923-04003 | Screw, Common Cowling, 5PK Quote |
| 923-0735 | Tool, Adjustable Torque Driver, 0.3-1.2 Nm Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-12451 | Dongle, USB-C to SD Card Reader Quote |
| 661-15412 | Touch ID Board Quote |
| 923-00480 | Power Cord Quote |
| 923-02640 | SVC,LEATHER CASE,MBP 13-IN,MIDNIGHT BLUE Quote |
| 923-02641 | SVC,LEATHER CASE,MBP 13-IN,SADDLE BROWN Quote |
| 923-02642 | SVC,LEATHER CASE,MBP 13-IN,BLACK Quote |
| 923-02998 | Gap Offset Kit (4 Pieces) Quote |
| 923-03553 | Input/Output Board Quote |
| 923-03863 | Scissor Mechanism Kit Quote |