MacBook Pro 13" Touch Bar (A1989) Parts
183 Apple replacement part numbers for the MacBook Pro 13" Touch Bar (2018-2019) (A1989), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A1989
- Apple MacBook Pro 13 inch A1989 2018 2019 Audio Board Space Gray 923-02516
- Apple MacBook Pro 13" A1989 (2018/2019) Right Fan 923-02581 Original Replacement
- OEM Apple MacBook Pro 13 inch 2018 A1989 Logic Board i5 2.3GHz 8GB 256GB
- MacBook Pro 13 inch A1989 2018 i7 2.7GHz 8GB 1TB Logic Board 661-09757 No Touch
- MacBook Pro 13 inch A1989 2018 Logic Board i5 2.3GHz 8GB 256GB Touch ID 661-0973
- Genuine Apple MacBook Pro 13" A1989 2018 2019 Bottom Case Silver 923-02515 OEM
- Genuine Apple MacBook Pro 13" A1989 2018 2019 Audio Board Headphone Jack Silver
- Genuine Apple MacBook Pro 13" A1989 2018 2019 Bottom Case Cover Space Gray OEM
- Apple MacBook Pro 13" A1989 (2018/2019) Left Fan 923-02580 Original Replacement
- A1989 Genuine Apple MacBook Pro 13” (2018 - 2019) - BMU FLEX CABLE - 923-02762
- A1989 Genuine Apple MacBook Pro 13” (2018 - 2019) - CPU HEATSINK - 076-00402
Logic Boards
| Part number | Description |
|---|---|
| 661-09739 | Logic Board, 2.3GHz i5, 8GB, 256GB Quote |
| 661-09740 | Logic Board, 2.3GHz i5, 8GB, 512GB Quote |
| 661-09741 | Logic Board, 2.3GHz i5, 8GB, 1TB Quote |
| 661-09742 | Logic Board, 2.3GHz i5, 8GB, 2TB Quote |
| 661-09743 | Logic Board, 2.3GHz i5, 16GB, 256GB Quote |
| 661-09744 | Logic Board, 2.3GHz i5, 16GB, 512GB Quote |
| 661-09745 | Logic Board, 2.3GHz i5, 16GB, 1TB Quote |
| 661-09746 | Logic Board, 2.3GHz i5, 16GB, 2TB Quote |
| 661-09755 | Logic Board, 2.7GHz i7, 8GB, 256GB Quote |
| 661-09756 | Logic Board, 2.7GHz i7, 8GB, 512GB Quote |
| 661-09757 | Logic Board, 2.7GHz i7, 8GB, 1TB Quote |
| 661-09758 | Logic Board, 2.7GHz i7, 8GB, 2TB Quote |
| 661-09759 | Logic Board, 2.7GHz i7, 16GB, 256GB Quote |
| 661-09760 | Logic Board, 2.7GHz i7, 16GB, 512GB Quote |
| 661-09761 | Logic Board, 2.7GHz i7, 16GB, 1TB Quote |
| 661-09762 | Logic Board, 2.7GHz i7, 16GB, 2TB Quote |
| 661-12813 | Logic Board, i5, 2.4GHz, 8GB, 256GB Quote |
| 661-12814 | Logic Board, i5, 2.4GHz, 8GB, 512GB Quote |
| 661-12815 | Logic Board, i5, 2.4GHz, 8GB, 1TB Quote |
| 661-12816 | Logic Board, i5, 2.4GHz, 8GB, 2TB Quote |
| 661-12817 | Logic Board, i5, 2.4GHz, 16GB, 256GB Quote |
| 661-12818 | Logic Board, i5, 2.4GHz, 16GB, 512GB Quote |
| 661-12819 | Logic Board, i5, 2.4GHz, 16GB, 1TB Quote |
| 661-12820 | Logic Board, i5, 2.4GHz, 16GB, 2TB Quote |
| 661-12821 | Logic Board, i7, 2.8GHz, 8GB, 256GB Quote |
| 661-12822 | Logic Board, i7, 2.8GHz, 8GB, 512GB Quote |
| 661-12823 | Logic Board, i7, 2.8GHz, 8GB, 1TB Quote |
| 661-12824 | Logic Board, i7, 2.8GHz, 8GB, 2TB Quote |
| 661-12825 | Logic Board, i7, 2.8GHz, 16GB, 256GB Quote |
| 661-12826 | Logic Board, i7, 2.8GHz, 16GB, 512GB Quote |
| 661-12827 | Logic Board, i7, 2.8GHz, 16GB, 1TB Quote |
| 661-12828 | Logic Board, i7, 2.8GHz, 16GB, 2TB Quote |
| 923-01422 | Screw, EDP Flex to Logic Board Cowling, 5-pack Quote |
| 923-01425 | Shoulder Screw, Heat Sink, Logic Board to Top Case, 5-pack Quote |
| 923-01426 | Screw, Logic Board, T3 5PK Quote |
| 923-01427 | Screw, Logic Board, T5, 5PK Quote |
| 923-01632 | Logic Board Stiffener Set Quote |
| 923-01641 | Screw, Cowling to Logic Board, 5-pack Quote |
Displays
| Part number | Description |
|---|---|
| 661-10037 | Display, Space Gray Quote |
| 661-10357 | Display, Silver Quote |
| 661-11789 | Display, Silver, NYC Quote |
| 661-11790 | Display, Silver, LAUSD Quote |
| 923-01173 | Screw, Display Assembly Hinge, 6PK Quote |
| 923-01286 | Screw, Display, Clutch Cover, 5PK Quote |
| 923-01603 | Cowling, Touch Bar Display Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-10040 | Space Gray, Top Case with Battery, ANSI Quote |
| 661-10361 | Silver, Top Case with Battery, ANSI Quote |
| 661-13159 | Space Gray, Top Case with Battery, ANSI Quote |
| 661-13160 | Silver, Top Case with Battery, ANSI Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 923-01315 | Keycap Removal Tool, 10pk Quote |
| 923-01441 | Screw, I/O Board to Top Case, 5PK Quote |
| 923-01623 | Cowling, Trackpad and Keyboard Flex, 5-pack Quote |
| 923-01803 | Tool, Keycap Lever, 5PK Quote |
| 923-02536 | Keycap Kit, ANSI, US English Quote |
| 923-02537 | Keycap Kit, ANSI, Common Quote |
| 923-02760 | Keyboard flex cable, ANSI, ISO Quote |
| 923-02761 | Keyboard flex cable, JIS Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 076-00290 | Bottom Case Removal Kit Quote |
| 076-00470 | Kit, Bottom Case Corner Fixture, MacBook Pro, 13-inch, 15-inch Quote |
| 923-01096 | Screw, Bottom Case, Space Gray, Back Corner, 5PK Quote |
| 923-01316 | Weight Placement Rubber Template, 3PK Quote |
| 923-01413 | Screw, Bottom Case, 5-pack Quote |
| 923-01415 | Screw, Bottom Case, Lower Front Corners, Space Gray Quote |
| 923-01431 | Screw, Bottom Case, Lower Front Corners, Silver Quote |
| 923-01451 | BMU Battery Cover Quote |
| 923-02514 | Bottom Case, Space Gray Quote |
| 923-02515 | Bottom Case, Silver Quote |
| 923-02523 | Clutch Cover, Right Quote |
| 923-02524 | Clutch Cover, Left Quote |
| 923-02533 | Battery Cover Quote |
| 923-03175 | Bottom Case, Space Gray Quote |
| 923-03176 | Bottom Case, Silver Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-02319 | 1m, USB-C to Lightning Cable Quote |
| 661-02334 | Cable, USB-C Charge, 2m Quote |
| 661-02973 | USB-C Charge Cable, 2M Quote |
| 661-05069 | 2m, USB-C to Lightning Cable Quote |
| 661-06670 | Charge Cable, USB-C to USB-C, 2M, AMR Quote |
| 661-09458 | Thunderbolt 3 USB C Cable, 0.8 m Quote |
| 661-12084 | Charge Cable, USB-C to USB-C, 1 m Quote |
| 661-13077 | Thunderbolt 3 Pro Cable, 2 m Quote |
| 661-14829 | Cable, USB-C to Lightning Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-21149 | USB-C to Lightning Cable, 2m Quote |
| 661-23804 | USB-C to Lightning Cable, 1m Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 923-01131 | USB-C to USB-C Cable Quote |
| 923-01191 | Screw, Vent-Antenna Module, 5PK Quote |
| 923-01284 | Screw, Lower Cowling, eDP Flex Cable, 5PK Quote |
| 923-01285 | Screw, eDP Upper and TCON Cowling, 5PK Quote |
| 923-01310 | Cowling, eDP, Upper, 5-pack Quote |
| 923-01322 | Tool, Antenna, 2PK Quote |
| 923-01393 | eDP Flex Cable, with Mylar Cowling Quote |
| 923-01418 | Screw, BMU Flex, 5-pack Quote |
| 923-01599 | Touch ID Board Flex Cable Adhesive Quote |
| 923-01740 | Flexure, Touch ID, 3-pack Quote |
| 923-02518 | Rear Vent, Antenna Quote |
| 923-02519 | Cowling, eDP, Lower Quote |
| 923-02603 | Heat Sink Flexures, CPU Quote |
| 923-03341 | BMU Flex Cable Quote |
| 923-06651 | USB-C to Lightning Cable, 1m Quote |
| 923-06931 | USB-C to Lightning Cable, 1m Quote |
| 923-08111 | USB-C Charge Cable, Woven, 1m, 60W Quote |
Storage
| Part number | Description |
|---|---|
| 661-6541 | USB SuperDrive Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-02318 | USB-C to USB adapter Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-03386 | Adapter, USB-C to VGA Multiport Quote |
| 661-10160 | Power Adapter, USB-C, 61W Quote |
| 661-12385 | USB-C Digital AV Multiport Adapter Quote |
| 661-12452 | Adapter, USB-C to 3.5 mm Headphone Quote |
| 661-21489 | Power Adapter, 67W, USB-C Quote |
| 923-02332 | USB-C Digital AV Multiport Adapter Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 076-00402 | Heat Sink Kit Quote |
| 922-7144 | Thermal Compound, Syringe, Pkg. of 3 Quote |
| 923-01394 | Fan Ducts, Left and Right Quote |
| 923-01407 | Shoulder Screw, Heat Sink, 5-pack Quote |
| 923-01423 | Screw, Fan, 5PK Quote |
| 923-01515 | Screw, Fan, Silver, T3, 5PK Quote |
| 923-02580 | Left Fan Quote |
| 923-02581 | Right Fan Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-02516 | Audio Board, Space Gray Quote |
| 923-02517 | Audio Board, Silver Quote |
| 923-02522 | Cowling, Audio Board Quote |
| 923-02530 | Screw, Audio Board Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 661-33492 | Trackpad, Space Gray, MacBook Pro 13-inch Quote |
| 661-33493 | Trackpad, Silver, MacBook Pro 13-inch Quote |
| 923-01602 | Cowling, Touch Bar Touch Quote |
| 923-03557 | Screw, Trackpad, Middle, 5-pack Quote |
| 923-03558 | Screw, Trackpad, Side, 5-pack Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 923-01185 | Screw, Spring Tensioner, 5PK Quote |
| 923-01277 | Screw, TCON Board, 5PK Quote |
| 923-01411 | Screw, I/O Cowling Quote |
| 923-01435 | Screw, Data Transfer Tool, 5-pack Quote |
| 923-01442 | Screw, Touch ID, Black, 5PK Quote |
| 923-01443 | Screw, Touch ID, Silver, 5PK Quote |
| 923-01586 | Touch ID Alignment Tool, 5PK Quote |
| 923-01800 | Tool, 1x0.5 Adhesive Strips, 5PK Quote |
| 923-01801 | Precut Adhesive Strips (1x1) Quote |
| 923-0247 | Tool, Security IPR Bit Quote |
| 923-02513 | Screw, Input-Output Board Cowling Quote |
| 923-0448 | Tool, Torque Driver, Blue, 0.65 kgf cm Quote |
| 923-0731 | Pentalobe Driver Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-10376 | Touch ID Board Quote |
| 661-12451 | Dongle, USB-C to SD Card Reader Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 922-8252 | Suction Cups (2 Pieces) Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00462 | Weight Placement Quote |
| 923-00480 | Power Cord Quote |
| 923-01368 | Cut-resistant, Non-slip Gloves, Medium and Large, Pair Quote |
| 923-01369 | C-Clamps Quote |
| 923-01370 | Non-Slip Gloves, Extra Large, Pair Quote |
| 923-01371 | Non-Slip Gloves, Small, Pair Quote |
| 923-01519 | Touch ID Shim Button, 3PK Quote |
| 923-02497 | I/O Board Quote |
| 923-02521 | Cowling, IO Board Quote |
| 923-02640 | SVC,LEATHER CASE,MBP 13-IN,MIDNIGHT BLUE Quote |
| 923-02641 | SVC,LEATHER CASE,MBP 13-IN,SADDLE BROWN Quote |
| 923-02642 | SVC,LEATHER CASE,MBP 13-IN,BLACK Quote |
| 923-02998 | Gap Offset Kit (4 Pieces) Quote |