MacBook Air 13" Retina (A1932) Parts
150 Apple replacement part numbers for the MacBook Air 13" Retina (2018-2019) (A1932), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A1932
- Apple MacBook Air 13 inch A2179 A1932 LCD Screen Replacement Silver OEM Tested
- Apple MacBook Air 13 inch A1932 (2018-2019) Trackpad Flex Cable Replacement
- Genuine Apple MacBook Air 13" A1932 2018 2019 Bottom Case Gold Grade A+ OEM
- OEM Apple MacBook Air 13" A1932 2019 Audio Board Headphone Jack Silver 923-02824
- MacBook Air 13" A1932 2018 2019 Audio Jack Board 820-01124-A 923-02823 OEM
- Genuine Apple MacBook Air 13" A1932 2018 2019 Bottom Case Silver Grade A+ OEM
- Genuine Apple MacBook Air 13" A1932 2018 2019 Bottom Case Space Gray Grade A+
- OEM Apple MacBook Air 13 inch 2018 A1932 Logic Board i5 1.6GHz 8GB 128GB TouchID
- OEM Apple MacBook Air 13" 2019, A1932, Top Case Palmrest, Space Gray, 661-09736
- Genuine Apple MacBook Air 13" A2179 A1932 Vent Antenna Module 923-03991 OEM 2020
Logic Boards
| Part number | Description |
|---|---|
| 661-09709 | Logic Board, i5, 1.6GHz, 8GB, 128GB Quote |
| 661-09710 | Logic Board, i5, 1.6GHz, 8GB, 256GB Quote |
| 661-09711 | Logic Board, i5, 1.6GHz, 8GB, 512GB Quote |
| 661-09712 | Logic Board, i5, 1.6GHz, 8GB, 1.5TB Quote |
| 661-09713 | Logic Board, i5, 1.6GHz, 16GB, 128GB Quote |
| 661-09714 | Logic Board, i5, 1.6GHz, 16GB, 256GB Quote |
| 661-09715 | Logic Board, i5, 1.6GHz, 16GB, 512GB Quote |
| 661-09716 | Logic Board, i5, 1.6GHz, 16GB, 1.5TB Quote |
| 661-12832 | Logic Board, i5, 1.6GHz, 8GB, 128GB Quote |
| 661-12833 | Logic Board, i5, 1.6GHz, 8GB, 256GB Quote |
| 661-12834 | Logic Board, i5, 1.6GHz, 8GB, 512GB Quote |
| 661-12835 | Logic Board, i5, 1.6GHz, 8GB, 1TB Quote |
| 661-12836 | Logic Board, i5, 1.6GHz, 16GB, 128GB Quote |
| 661-12837 | Logic Board, i5, 1.6GHz, 16GB, 256GB Quote |
| 661-12838 | Logic Board, i5, 1.6GHz, 16GB, 512GB Quote |
| 661-12839 | Logic Board, i5, 1.6GHz, 16GB, 1TB Quote |
| 923-02891 | Screw, MLB, Tall, 5PK Quote |
| 923-02892 | Screw, MLB, Short, 5PK Quote |
| 923-02893 | Screw, Bumper, MLB, 5PK Quote |
Displays
| Part number | Description |
|---|---|
| 661-08916 | iPhone Display Press Quote |
| 661-09733 | Display Assembly, Space Gray Quote |
| 661-09734 | Display Assembly, Silver Quote |
| 661-09735 | Display Assembly, Gold Quote |
| 661-12526 | Display Assembly, Silver Quote |
| 661-12586 | Display, Space Gray Quote |
| 661-12587 | Display, Silver Quote |
| 661-12588 | Display, Gold Quote |
| 661-14690 | Display, Silver Quote |
| 923-02894 | Screw, Display, Clutch, 5PK Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-09736 | Space Gray, Top Case with Keyboard, ANSI Quote |
| 661-09737 | Silver, Top Case with Keyboard, ANSI Quote |
| 661-09738 | Gold, Top Case with Keyboard, ANSI Quote |
| 661-12592 | Space Gray, Top Case with Keyboard, ANSI Quote |
| 661-12593 | Silver, Top Case with Keyboard, ANSI Quote |
| 661-12594 | Gold, Top Case with Keyboard, ANSI Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 923-02889 | Screw, USB C to Topcase, 5PK Quote |
| 923-03030 | Keycap Kit, US English, ANSI Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 923-02462 | Weight Placement Rubber Template, 3PK Quote |
| 923-02814 | Space Gray, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-02816 | Space Gray, Screw, Bottom Case, Rear Center, 5PK Quote |
| 923-02817 | Silver, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-02819 | Silver, Screw, Bottom Case, Rear Center, 5PK Quote |
| 923-02820 | Gold, Screw, Bottom Case, Front Center, 5PK Quote |
| 923-02822 | Gold, Screw, Bottom Case, Rear Center, 5PK Quote |
| 923-02825 | Enclosure, Bottom Case, Space Gray Quote |
| 923-02826 | Enclosure, Bottom Case, Silver Quote |
| 923-02827 | Enclosure, Bottom Case, Gold Quote |
| 923-03021 | Battery Cover, 2PK Quote |
| 923-03270 | Enclosure, Bottom Case, Space Gray Quote |
| 923-03271 | Enclosure, Bottom Case, Silver Quote |
| 923-03272 | Enclosure, Bottom Case, Gold Quote |
Batteries
| Part number | Description |
|---|---|
| 076-00411 | Kit, PSA, Speaker Battery Quote |
| 661-11676 | Battery Quote |
| 923-02924 | Screw, Battery, 5PK Quote |
| 923-03007 | Battery Support Frame and Press Plate Quote |
| 923-03022 | Battery Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-02319 | 1m, USB-C to Lightning Cable Quote |
| 661-02334 | Cable, USB-C Charge, 2m Quote |
| 661-02973 | USB-C Charge Cable, 2M Quote |
| 661-05069 | 2m, USB-C to Lightning Cable Quote |
| 661-06670 | Charge Cable, USB-C to USB-C, 2M, AMR Quote |
| 661-09458 | Thunderbolt 3 USB C Cable, 0.8 m Quote |
| 661-12084 | Charge Cable, USB-C to USB-C, 1 m Quote |
| 661-13077 | Thunderbolt 3 Pro Cable, 2 m Quote |
| 661-14829 | Cable, USB-C to Lightning Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-21149 | USB-C to Lightning Cable, 2m Quote |
| 661-23804 | USB-C to Lightning Cable, 1m Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 923-02439 | Vent-Antenna Module Quote |
| 923-02440 | Flex Cable, eDP Quote |
| 923-02812 | Audio Board Flex Cable Quote |
| 923-02874 | Wireless Antennas cowling Quote |
| 923-02876 | Trackpad flex cable cowling Quote |
| 923-02877 | ePD flex cable cowling Quote |
| 923-02888 | Touch ID Board Flexible Cowling Screw (5 Pieces) Quote |
| 923-02890 | eDP Flex Cable with Connector Cowling Screw (5 Pieces) Quote |
| 923-02895 | Screw, Cowling, EDP, 5PK Quote |
| 923-02900 | Screw, Cowling, EDP, 5PK Quote |
| 923-02923 | Screw, Vent Antenna, 5PK Quote |
| 923-02932 | IPD flex cable, ANSI/ISO Quote |
| 923-02933 | IPD flex cable, JIS Quote |
| 923-06651 | USB-C to Lightning Cable, 1m Quote |
| 923-06931 | USB-C to Lightning Cable, 1m Quote |
| 923-08111 | USB-C Charge Cable, Woven, 1m, 60W Quote |
Storage
| Part number | Description |
|---|---|
| 661-6541 | USB SuperDrive Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-02318 | USB-C to USB adapter Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-03386 | Adapter, USB-C to VGA Multiport Quote |
| 661-09461 | Power Adapter, USB-C, 30W Quote |
| 661-12385 | USB-C Digital AV Multiport Adapter Quote |
| 661-12452 | Adapter, USB-C to 3.5 mm Headphone Quote |
| 661-16295 | Power Adapter, USB-C, 30W Quote |
| 923-02332 | USB-C Digital AV Multiport Adapter Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 923-02438 | Fan Quote |
| 923-02886 | Screw, Fan, Tall, 5PK Quote |
| 923-02887 | Screw, Fan, Short, 5PK Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-02441 | Speaker (pair) Quote |
| 923-02823 | Audio Board, Space Gray/Gold Quote |
| 923-02824 | Audio Board, Silver Quote |
| 923-02881 | Screw, Audiojack, T5, 5PK Quote |
| 923-02884 | Audio Board Screw (5 Pieces) Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-11906 | Trackpad, Space Gray Quote |
| 661-11907 | Trackpad, Silver Quote |
| 661-11908 | Trackpad, Gold Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 923-02880 | Trackpad Screw, Inner and Outer Corners (5 Pieces) Quote |
| 923-03002 | Trackpad Screw, Middle (5 Pieces) Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 923-02815 | Screw, BC, Back Corner, Space Gray, 5PK Quote |
| 923-02818 | Screw, BC, Back Corner, Silver, 5PK Quote |
| 923-02821 | Screw, BC, Back Corner, Gold, 5PK Quote |
| 923-02885 | Screw, Common Cowling, 5PK Quote |
| 923-02925 | Screw, Bumper TCON, 5PK Quote |
| 923-02995 | Tool, Adjustable Torque Driver, 10-34 Ncm Quote |
| 923-02996 | Tool, T5, 1/4" Hex, 25mm Quote |
| 923-03032 | Tool, Touch ID Alignment, 10PK Quote |
| 923-0735 | Tool, Adjustable Torque Driver, 0.3-1.2 Nm Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-11677 | Touch ID Board Quote |
| 661-12451 | Dongle, USB-C to SD Card Reader Quote |
| 923-00480 | Power Cord Quote |
| 923-02640 | SVC,LEATHER CASE,MBP 13-IN,MIDNIGHT BLUE Quote |
| 923-02641 | SVC,LEATHER CASE,MBP 13-IN,SADDLE BROWN Quote |
| 923-02642 | SVC,LEATHER CASE,MBP 13-IN,BLACK Quote |
| 923-02813 | I/O Board Quote |
| 923-02873 | Touch ID cowling Quote |
| 923-02875 | I/O board cowling Quote |
| 923-02998 | Gap Offset Kit (4 Pieces) Quote |
| 923-03553 | Input/Output Board Quote |