MacBook Pro 13" Retina (A1502) Parts
133 Apple replacement part numbers for the MacBook Pro 13" Retina (2013-2015) (A1502), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A1502
- Apple MacBook Pro 13 inch A1502 Mid 2014 Logic Board 2.8GHz i5 8GB RAM 661-00609
- OEM Apple MacBook Pro 13” 2015 A1502 Logic Board i5 2.7GHz 8GB RAM Replacement
- Apple MacBook Pro 13 inch A1502 2015 Logic Board i5 2.9GHz 8GB 661-02356
- Apple MacBook Pro 13" A1502 2015 Top Case Palmrest w/Keyboard Silver Grade B OEM
Displays
| Part number | Description |
|---|---|
| 076-00073 | Kit, Display End Caps Quote |
| 076-1451 | Kit, Display End Caps Quote |
| 661-02360 | Display, LCD Quote |
| 661-02509 | Display, LCD, LAUSD Quote |
| 661-02510 | Display, LCD, NYC Quote |
| 661-04540 | DEPOT REPLACEMENT BATTERY,13"MBP RETINA Quote |
| 922-9444 | Cable, Mini DisplayPort to Dual-Link DVI Quote |
| 923-0641 | CABLE GUIDE,EDP,13MBP RETINA Quote |
| 923-0705 | COVER,BATTERY,2 PACK,13MBP RETINA Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 661-02361 | Top Case with Battery Quote |
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-6049 | Keyboard, Wireless (2011), US Quote |
| 661-6061 | Keyboard, Extended, Wired, US (2011) Quote |
| 661-8154 | Top Case with Battery Quote |
| 923-00519 | Gasket, Top Case Quote |
| 923-0065 | Kit, Keycap, Black, Backlit, D Quote |
| 923-0130 | Kit, Keycap, Black, Backlit, S, English Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 923-00503 | Bottom Case Quote |
| 923-00599 | Weight Placement Rubber Template, 3PK Quote |
| 923-0561 | Bottom Case Quote |
| 923-0645 | Screw, Shoulder, Bottom Case, Pkg. of 5 Quote |
Batteries
| Part number | Description |
|---|---|
| 661-5567 | Apple Battery Charger Quote |
| 922-8794 | Door, Access, Battery, Magic Mouse Quote |
| 923-0651 | Screw, Battery, 1.6 mm, Pkg. of 5 Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 661-01535 | Lightning to USB Cable,1M AC, United States Quote |
| 661-02363 | Wireless Card Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-4406 | Wired Mighty Mouse, Short, LF/HF Quote |
| 661-4910 | Mouse, Wireless, Magic Mouse (2009) Quote |
| 661-5688 | Mouse, Wireless, Magic Mouse (2010) Quote |
| 661-5787 | Mouse, Wireless, Magic Mouse (2010) Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-6961 | Lightning to USB Cable, US Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8211 | 1m, Lightning to USB Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 922-8559 | Cable, MagSafe Airline Adapter Quote |
| 922-8626 | Mini DP to DVI Cable Quote |
| 922-9110 | Mini DP to VGA Cable Quote |
| 922-9173 | Power Cable Quote |
| 923-00515 | Bracket, I/O FLex Cable, Left Quote |
| 923-00516 | Bracket, I/O FLex Cable, Right Quote |
| 923-00518 | Trackpad Cable, Flex Quote |
| 923-01376 | Trackpad Cable, Flex Quote |
| 923-0558 | Clip, Flex, Right I/O Board Quote |
| 923-0559 | Cable, Flex, Right Input/Output Quote |
Storage
| Part number | Description |
|---|---|
| 661-02350 | Flash Storage, 128GB Quote |
| 661-02351 | Flash Storage, 256GB Quote |
| 661-02352 | Flash Storage, 512GB Quote |
| 661-02353 | Flash Storage, 1TB Quote |
| 661-5677 | External SuperDrive Quote |
| 661-6541 | USB SuperDrive Quote |
| 661-8133 | 128GB, Flash Storage Quote |
| 661-8135 | 128GB, Flash Storage, SD Quote |
| 661-8136 | Flash Storage, SSD, 256 GB, SM Quote |
| 661-8138 | Flash Storage, SSD, 256 GB, SD Quote |
| 661-8139 | 512GB, Flash Storage, SM Quote |
| 661-8142 | Flash Storage, 1TB Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-00681 | Power Adapter, MagSafe 2, 60W Quote |
| 661-02970 | Power Adapter, MagSafe 2, 60W Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-6679 | Converter, MagSafe-to-MagSafe 2, Retail only, US and Canada Quote |
| 661-7015 | Power Adapter, MagSafe 2, 60W Quote |
| 661-7187 | USB Ethernet Adapter Quote |
| 922-8024 | Adapter, MagSafe Airline, 20mm Port Quote |
| 922-8540 | USB Ethernet Adapter Quote |
| 922-9636 | USB Ethernet Adapter Quote |
| 923-00517 | MagSafe 2 Board Quote |
| 923-0160 | Converter, MagSafe-to-MagSafe 2 Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 076-00071 | Kit, Fan Quote |
| 076-00072 | Heat Sink Kit Quote |
| 076-1449 | Heat Sink Kit Quote |
| 076-1450 | Fan Quote |
| 922-7144 | Thermal Compound, Syringe, Pkg. of 3 Quote |
| 923-00525 | Screw, Thermal, Pkg. of 5 Quote |
| 923-0295 | Screw, Standoff, Thermal Module Quote |
| 923-0642 | Duct, Heat Sink Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-00509 | Speaker Set, Left and Right Quote |
| 923-0647 | Screw, Short Speaker, 1.6 mm, Pkg. of 5 Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 661-5323 | Magic Trackpad Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 922-1731 | Tape, Kapton Quote |
| 922-9651 | Screw, 2 x 2mm, Torx T5, Pkg. of 5 Quote |
| 923-00109 | Screw, 1.6 x 4.5 mm, T5, Black, Pkg. of 5 Quote |
| 923-00520 | Screw, T5, 2.25 mm, Pkg. of 5 Quote |
| 923-00522 | Screw, 1.6 x 1.8 mm, Pkg. of 5 Quote |
| 923-00523 | Screw, 1.6 x 1.6 mm, T5, Black, Pkg. of 5 Quote |
| 923-00524 | Screw, 1.6 mm x 0.35 mm x 2.36 mm, Pkg. of 5 Quote |
| 923-00605 | Screw, Phillips 0, 2.7 mm, (Pkg. of 5) Quote |
| 923-0132 | Screw, Pentalobe Quote |
| 923-0139 | Screw, 2.5 x 3.9 mm, T8, Black Quote |
| 923-0140 | Screw, M1.6x2.0, T5, Black Quote |
| 923-0235 | Screw, 1.6 x 3.6 mm, T5, Black Quote |
| 923-0237 | Screw, Standoff, T8, Shoulder, Black Quote |
| 923-0238 | Screw, M1.2x3.0, Phillips #00 Quote |
| 923-0314 | Screw, T5, Pkg. of 5 Quote |
| 923-0644 | Screw, T5, 6.75mm, Pkg of 5 Quote |
| 923-0646 | Screw, 1.6 x 3.1 mm, T5, Black, Pkg. of 5 Quote |
| 923-0649 | Screw, T5, 3.1x1.6, Pkg of 5 Quote |
| 923-0650 | Screw, 1.6 x 3.6 mm, T5, Black, Pkg. of 5 Quote |
| 923-0731 | Pentalobe Driver Quote |
Other Parts
| Part number | Description |
|---|---|
| 076-1426 | Metal Stiffeners, Logic Quote |
| 661-02354 | Board, Logic, 2.7 GHz, 8GB Quote |
| 661-02355 | Board, Logic, 2.7 GHz, 16GB Quote |
| 661-02356 | Board, Logic, 2.9 GHz, 8GB Quote |
| 661-02357 | Board, Logic, 2.9 GHz, 16GB Quote |
| 661-02358 | Board, Logic, 3.1 GHz, 8GB Quote |
| 661-02359 | Board, Logic, 3.1 GHz, 16GB Quote |
| 661-02457 | I/O Board Quote |
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00462 | Weight Placement Quote |
| 923-00480 | Power Cord Quote |