MacBook Pro 13" Retina (A1425) Parts
164 Apple replacement part numbers for the MacBook Pro 13" Retina (2012-2013) (A1425), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A1425
Logic Boards
| Part number | Description |
|---|---|
| 661-6588 | Logic Board, 2.5GHz, Dual-Core, IVB Quote |
| 661-6589 | Logic Board, 2.9GHz, Dual-Core, IVB Quote |
| 922-9452 | Screw, 2 mm,T-6, MLB, Pkg. of 5 Quote |
| 922-9453 | Screw, 2 mm, Black, T-6, MLB Short, Pkg. of 5 Quote |
Displays
| Part number | Description |
|---|---|
| 076-1410 | Kit, Display End Caps and Screws Quote |
| 661-6594 | Display Assembly, Glossy Quote |
| 661-6640 | Display, Glossy, 13-inch, LAUSD Quote |
| 661-6641 | Display, Glossy, 13-inch, NYC Quote |
| 922-9444 | Cable, Mini DisplayPort to Dual-Link DVI Quote |
| 922-9460 | Label, Keyboard Backlight Flex Cable Quote |
| 923-0073 | Keycap Kit, Backlight, D-Black Quote |
| 923-0074 | Keycap Kit, Backlight, S-Black Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-6049 | Keyboard, Wireless (2011), US Quote |
| 661-6061 | Keyboard, Extended, Wired, US (2011) Quote |
| 661-6595 | Top Case with Keyboard, No Trackpad Quote |
| 661-7016 | Top Case with Battery, No Trackpad Quote |
| 923-0065 | Kit, Keycap, Black, Backlit, D Quote |
| 923-0130 | Kit, Keycap, Black, Backlit, S, English Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 076-1399 | Foot Kit, MacBook Pro, Pkg of 40 Quote |
| 076-1400 | MBP FOOT KIT,CONSUMABLES,BULK PACK Quote |
| 076-1411 | Battery Cover Kit Quote |
| 922-9082 | Foam, Bottom Case Spacer, Small Quote |
| 922-9083 | Foam, Bottom Case Spacer, Large Quote |
| 922-9304 | Gasket, EMI, Clutch Quote |
| 922-9451 | Screw, 2.5 mm, Serrated, Hinge, Pkg. of 5 Quote |
| 922-9522 | Screw, 2 mm x 0.9, Bottom Case, Pkg. of 5 Quote |
| 923-0103 | Bottom Case Quote |
| 923-0153 | Clutch Barrel Assembly Quote |
| 923-0259 | Cover, Clutch Screw, Right, Pkg. of 5 Quote |
| 923-0260 | Cover, Clutch Screw, Left, Pkg. of 5 Quote |
Batteries
| Part number | Description |
|---|---|
| 661-04559 | SVC,BATTERY,LITH ION Quote |
| 661-5557 | Battery, Lithium Ion, 63.5 Wh, US / Canada Quote |
| 661-5567 | Apple Battery Charger Quote |
| 922-8794 | Door, Access, Battery, Magic Mouse Quote |
| 922-9523 | Sleep Sensor / Battery Indicator Light Quote |
| 923-01018 | SVC,BATTERY,LITH ION Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 076-1381 | Wireless Card Carrier Kit Quote |
| 661-01535 | Lightning to USB Cable,1M AC, United States Quote |
| 661-05337 | Flex Cable, 500GB, Hard Drive, 2.5”, 5400, SATA Quote |
| 661-05338 | Flex Cable, 1TB, Hard Drive, 2.5”, 5400, SATA Quote |
| 661-05339 | Flex Cable, 128GB, SSD, 2.5”, SATA Quote |
| 661-05340 | Flex Cable, 256GB, SSD, 2.5”, SATA Quote |
| 661-05341 | Flex Cable, 512GB, SSD, 2.5”, SATA Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-4406 | Wired Mighty Mouse, Short, LF/HF Quote |
| 661-4910 | Mouse, Wireless, Magic Mouse (2009) Quote |
| 661-5688 | Mouse, Wireless, Magic Mouse (2010) Quote |
| 661-5787 | Mouse, Wireless, Magic Mouse (2010) Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-6961 | Lightning to USB Cable, US Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8211 | 1m, Lightning to USB Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 922-8559 | Cable, MagSafe Airline Adapter Quote |
| 922-8626 | Mini DP to DVI Cable Quote |
| 922-9048 | Foam,Right Speaker Connector Quote |
| 922-9110 | Mini DP to VGA Cable Quote |
| 922-9173 | Power Cable Quote |
| 922-9307 | Board, MagSafe, with Cable Quote |
| 922-9458 | Screw, LVDS Cable Guide, Long, Pkg. of 5 Quote |
| 922-9770 | Cable, Optical Drive Flex Quote |
| 922-9780 | Airport/Bluetooth Flex Cable Quote |
| 922-9783 | Gasket, EMI, LVDS Quote |
| 922-9866 | LVDS Cable Guide Quote |
| 923-0002 | ODD Flex Foam, PK 10 Quote |
| 923-0003 | ODD Flex Foam, PK 50 Quote |
| 923-00975 | Hard Drive Bracket, Front, with IR/Sleep/HD Cable Quote |
| 923-0104 | Front Hard Drive Bracket W/ IR/Sleep/HD Cable Quote |
| 923-0107 | Microphone Cable Quote |
| 923-0741 | Bracket, Front Hard Drive, with IR-Sleep-HD Cable Quote |
Storage
| Part number | Description |
|---|---|
| 661-5677 | External SuperDrive Quote |
| 661-6498 | SSD Card, 2.5 inch, 128 GB, SATA Quote |
| 661-6499 | SSD Card, 2.5 inch, 256 GB, SATA Quote |
| 661-6500 | SSD Card, 2.5 inch, 512 GB, SATA Quote |
| 661-6541 | USB SuperDrive Quote |
| 661-6590 | Hard Drive, 500 GB, SATA, 2.5, 5400 Quote |
| 661-6591 | Hard Drive, 750 GB, SATA, 2.5, 7200 Quote |
| 661-6592 | Hard Drive, 1 TB, SATA, 2.5, 5400 Quote |
| 661-6593 | SuperDrive, SATA 8x, Slot Loading Quote |
| 922-8637 | Bracket, Optical Drive, Center Quote |
| 922-9065 | Bracket, Rear Hard Drive Quote |
Memory
| Part number | Description |
|---|---|
| 661-6636 | 2GB Memory, DDR3, 1600MHz, SDRAM Quote |
| 661-6637 | 4GB Memory, DDR3, 1600MHz, SDRAM Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-00681 | Power Adapter, MagSafe 2, 60W Quote |
| 661-02970 | Power Adapter, MagSafe 2, 60W Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-6403 | Power Adapter, MagSafe, 60W Quote |
| 661-6679 | Converter, MagSafe-to-MagSafe 2, Retail only, US and Canada Quote |
| 661-7015 | Power Adapter, MagSafe 2, 60W Quote |
| 661-7187 | USB Ethernet Adapter Quote |
| 922-8024 | Adapter, MagSafe Airline, 20mm Port Quote |
| 922-8540 | USB Ethernet Adapter Quote |
| 922-9636 | USB Ethernet Adapter Quote |
| 923-0160 | Converter, MagSafe-to-MagSafe 2 Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 922-7144 | Thermal Compound, Syringe, Pkg. of 3 Quote |
| 922-8620 | Fan Quote |
| 922-8799 | Standoff, Screw and Spring, Heatsink, Phill #00, Pkg. fo 5 Quote |
| 923-0105 | Heatsink Quote |
| 923-0295 | Screw, Standoff, Thermal Module Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 922-8693 | Mylar, Left Speaker Quote |
| 922-9772 | Left Speaker Quote |
| 922-9778 | Screw, Speaker Carrier Quote |
| 923-0106 | Center Right Speaker Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 661-5323 | Magic Trackpad Quote |
| 922-9773 | Trackpad Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 922-1731 | Tape, Kapton Quote |
| 922-8648 | Screw, Phil 00, 10 mm, Pkg. of 5 Quote |
| 922-8658 | Screw, Phil 00, 2 x 0.4 x 5 mm, Pkg. of 5 Quote |
| 922-8662 | Screw, Phil 00, 2 x 0.4 x 2.5 mm, Pkg. of 5 Quote |
| 922-8666 | Screw, Phil 00, 13 mm, Cosmetic, Pkg. of 5 Quote |
| 922-8744 | Screw, Phil 00, 5mm, Pkg. of 5 Quote |
| 922-8779 | Tool, Support Stand, Foam Wedge Quote |
| 922-8972 | Screw, Phil 00 2 x 0.4 x 3.3 mm, Pkg. of 5 Quote |
| 922-8991 | Tool, 0 Tri-Lobe Driver, D3LU0 Quote |
| 922-9036 | Screw, M.6x4.15mm, Pkg. of 5 Quote |
| 922-9069 | Screw, 1.8 mm, Pkg. of 5 Quote |
| 922-9105 | Screw, M2, Pkg. of 5 Quote |
| 922-9226 | Screw, 2 mm X 12.5, Long, Pkg. of 5 Quote |
| 922-9227 | Screw,M2X5,Shldr,Short,PK/5 Quote |
| 922-9454 | Screw, 2 mm x 0.4 x 4.5 mm Black, Pkg. of 5 Quote |
| 922-9455 | Screw, MPM, Torx, Black, Pkg. of 5 Quote |
| 922-9461 | Screw, M1.2 x 1.10mm, Pkg. of 5 Quote |
| 922-9651 | Screw, 2 x 2mm, Torx T5, Pkg. of 5 Quote |
| 922-9761 | Screw, Phillips, 3 mm, Pkg. of 5 Quote |
| 922-9777 | Screw, Carrier Quote |
| 922-9911 | Temperature Probe tool Quote |
| 923-0131 | Screw, Pentalobe, Shoulder Quote |
| 923-0132 | Screw, Pentalobe Quote |
| 923-0139 | Screw, 2.5 x 3.9 mm, T8, Black Quote |
| 923-0140 | Screw, M1.6x2.0, T5, Black Quote |
| 923-0235 | Screw, 1.6 x 3.6 mm, T5, Black Quote |
| 923-0237 | Screw, Standoff, T8, Shoulder, Black Quote |
| 923-0238 | Screw, M1.2x3.0, Phillips #00 Quote |
| 923-0314 | Screw, T5, Pkg. of 5 Quote |
| 923-0731 | Pentalobe Driver Quote |
Other Parts
| Part number | Description |
|---|---|
| 076-1379 | BULK Quote |
| 076-1426 | Metal Stiffeners, Logic Quote |
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 661-6510 | Card, AirPort, 802.11N/BTLE 4.0 Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00480 | Power Cord Quote |
| 923-0156 | Center Bracket Quote |