MacBook Pro 15" Retina (A1398) Parts
139 Apple replacement part numbers for the MacBook Pro 15" Retina (2012-2015) (A1398), grouped by part type. Request a quote on any part, or shop the parts we have in stock.
In stock for A1398
Logic Boards
| Part number | Description |
|---|---|
| 076-1427 | Kit, Logic Board Stiffeners Quote |
| 661-02524 | Logic Board, 2.2GHz, 16GB Quote |
| 661-02525 | Logic Board, 2.5GHz, 16GB Quote |
| 661-02526 | Logic Board, 2.5GHz, 16GB, Discrete GPU Quote |
| 661-02527 | Logic Board, 2.8GHz, 16GB Quote |
| 661-02528 | Logic Board, 2.8GHz, 16GB, Discrete GPU Quote |
Displays
| Part number | Description |
|---|---|
| 076-00073 | Kit, Display End Caps Quote |
| 661-02532 | Display Assembly Quote |
| 661-02533 | Display Assembly, LAUSD Quote |
| 661-02534 | Display Assembly, NYC Quote |
| 661-04541 | DEPOT REPLACEMENT BATTERY,15"MBP RETINA Quote |
| 922-9444 | Cable, Mini DisplayPort to Dual-Link DVI Quote |
| 923-0706 | Battery Cover, 15-inch Retina MBP, Pkg. of 2 Quote |
Keyboards & Top Cases
| Part number | Description |
|---|---|
| 661-02536 | Top Case with Battery Quote |
| 661-03252 | Magic Keyboard, ANSI, English Quote |
| 661-07590 | Silver, Magic Keyboard, Keypad,ANSI, English Quote |
| 661-08137 | Magic Keyboard, SF, ANSI, English Quote |
| 661-08952 | Space Gray, Magic Keyboard with Numeric Keypad, ANSI, English Quote |
| 661-16601 | White, Magic Keyboard, Touch ID, Apple Silicon, ANSI, English Quote |
| 661-16604 | White, Magic Keyboard, Lock Key, ANSI, English Quote |
| 661-16605 | White, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-18564 | Black, Magic Keyboard, Touch ID, Keypad, Apple Silicon, ANSI, English Quote |
| 661-6049 | Keyboard, Wireless (2011), US Quote |
| 661-6061 | Keyboard, Extended, Wired, US (2011) Quote |
| 661-6532 | Top Case with Battery, USA Quote |
| 661-8311 | Top Case with Battery Quote |
| 923-00519 | Gasket, Top Case Quote |
| 923-0065 | Kit, Keycap, Black, Backlit, D Quote |
| 923-0130 | Kit, Keycap, Black, Backlit, S, English Quote |
Housing & Enclosures
| Part number | Description |
|---|---|
| 076-00001 | Bottom Case Kit, Integrated Graphics, w/Screws Quote |
| 076-00002 | Bottom Case Kit, Discrete Graphics, w/Screws Quote |
| 076-00003 | Screw, Bottom Case Quote |
| 076-1407 | Battery Cover Kit Quote |
| 923-00540 | Screw, Bottom Case, Shoulder Quote |
| 923-00544 | Bottom Case Quote |
| 923-00545 | Bottom Case, GPU Quote |
| 923-00599 | Weight Placement Rubber Template, 3PK Quote |
| 923-0089 | Cover, Battery, Pkg. of 2 Quote |
| 923-0645 | Screw, Shoulder, Bottom Case, Pkg. of 5 Quote |
Batteries
| Part number | Description |
|---|---|
| 661-5567 | Apple Battery Charger Quote |
| 922-8794 | Door, Access, Battery, Magic Mouse Quote |
| 923-03454 | SVC,PKG,BATTERY QP KBB RTRN KT,MBP 15,US Quote |
Cables & Connectors
| Part number | Description |
|---|---|
| 076-00085 | I/O Flex Cable and Bracket Kit Quote |
| 661-01535 | Lightning to USB Cable,1M AC, United States Quote |
| 661-02363 | Wireless Card Quote |
| 661-18551 | USB-C to Lightning Cable, 1m, White Quote |
| 661-18561 | USB-C to Lightning Cable, 1m, Black Quote |
| 661-4406 | Wired Mighty Mouse, Short, LF/HF Quote |
| 661-4910 | Mouse, Wireless, Magic Mouse (2009) Quote |
| 661-5688 | Mouse, Wireless, Magic Mouse (2010) Quote |
| 661-5787 | Mouse, Wireless, Magic Mouse (2010) Quote |
| 661-6029 | 2.0m, Thunderbolt Cable Quote |
| 661-6584 | Ethernet/Thunderbolt Adapter Cable Quote |
| 661-6585 | Thunderbolt to Firewire Adapter Cable Quote |
| 661-6961 | Lightning to USB Cable, US Quote |
| 661-7190 | 0.5m, Thunderbolt Cable Quote |
| 661-8211 | 1m, Lightning to USB Cable Quote |
| 661-8587 | Cable, Thunderbolt 2, 2.0 m, Black Quote |
| 661-8588 | Cable, Thunderbolt 2, 0.5 m, Black Quote |
| 922-8559 | Cable, MagSafe Airline Adapter Quote |
| 922-8626 | Mini DP to DVI Cable Quote |
| 922-9110 | Mini DP to VGA Cable Quote |
| 922-9173 | Power Cable Quote |
| 923-00007 | Flexure, CPU, Pkg. of 2 Quote |
| 923-00539 | I/O Flex Cable Bracket, Right Quote |
| 923-00541 | Trackpad Flex Cable Quote |
| 923-00542 | Trackpad Flex Cable Bracket Quote |
| 923-00543 | I/O Flex Cable Bracket, 5pk Quote |
| 923-0666 | CABLE,RIO COAX Quote |
| 923-0674 | Cable Guide, Right, I/O Quote |
Storage
| Part number | Description |
|---|---|
| 661-02529 | Flash Storage, 256GB Quote |
| 661-02530 | Flash Storage, 512 GB Quote |
| 661-02531 | Flash Storage, 1 TB Quote |
| 661-5677 | External SuperDrive Quote |
| 661-6541 | USB SuperDrive Quote |
| 661-8135 | 128GB, Flash Storage, SD Quote |
| 661-8136 | Flash Storage, SSD, 256 GB, SM Quote |
| 661-8138 | Flash Storage, SSD, 256 GB, SD Quote |
| 661-8139 | 512GB, Flash Storage, SM Quote |
| 661-8142 | Flash Storage, 1TB Quote |
Power Supplies & Adapters
| Part number | Description |
|---|---|
| 661-00682 | Power Adapter, MagSafe 2, 85W Quote |
| 661-02971 | Power Adapter, MagSafe 2, 85W Quote |
| 661-03066 | Duckhead Adapter Quote |
| 661-6536 | Power Adapter, MagSafe 2, 85W Quote |
| 661-6679 | Converter, MagSafe-to-MagSafe 2, Retail only, US and Canada Quote |
| 661-7187 | USB Ethernet Adapter Quote |
| 922-8024 | Adapter, MagSafe Airline, 20mm Port Quote |
| 922-8540 | USB Ethernet Adapter Quote |
| 922-9636 | USB Ethernet Adapter Quote |
| 923-00535 | MagSafe 2 Board Quote |
| 923-0160 | Converter, MagSafe-to-MagSafe 2 Quote |
Fans & Thermal
| Part number | Description |
|---|---|
| 076-00083 | Heat Sink Kit Quote |
| 076-00084 | Heat Sink, GPU Quote |
| 076-1397 | Heat Sink Kit Quote |
| 922-7144 | Thermal Compound, Syringe, Pkg. of 3 Quote |
| 923-00536 | Right Fan Quote |
| 923-00537 | Left Fan Quote |
| 923-00538 | Screw, Heat Sink Quote |
| 923-00546 | Screw, Heat Sink, GPU Quote |
Speakers & Audio
| Part number | Description |
|---|---|
| 923-00534 | Speaker Set, Right and Left Quote |
| 923-0138 | Screw, M1.6, Speaker, Front Quote |
| 923-0143 | Screw, M1.6, Speaker, Black Quote |
| 923-0146 | Screw, M1.6x3.55, Speaker Quote |
Trackpads & Input
| Part number | Description |
|---|---|
| 661-03509 | Magic Mouse 2 Quote |
| 661-03510 | Magic Trackpad 2 Quote |
| 661-08954 | Space Gray, Magic Mouse 2 Quote |
| 661-08956 | Space Gray, Magic Trackpad 2 Quote |
| 661-16934 | White, Magic Mouse, Quote |
| 661-18519 | White, Magic Trackpad Quote |
| 661-18562 | Black, Magic Mouse Quote |
| 661-18563 | Black, Magic Trackpad Quote |
| 661-5323 | Magic Trackpad Quote |
Tools & Screws
| Part number | Description |
|---|---|
| 922-1731 | Tape, Kapton Quote |
| 922-9651 | Screw, 2 x 2mm, Torx T5, Pkg. of 5 Quote |
| 923-00523 | Screw, 1.6 x 1.6 mm, T5, Black, Pkg. of 5 Quote |
| 923-00554 | Screw, Discrete GPU, Pkg. of 5 Quote |
| 923-0111 | Cap, Screw, Ground, Pkg. of 5 Quote |
| 923-0131 | Screw, Pentalobe, Shoulder Quote |
| 923-0132 | Screw, Pentalobe Quote |
| 923-0133 | Screw, M1.6x3.0, T5, Black Quote |
| 923-0135 | Screw, M1.6x2.6, T5, Black Quote |
| 923-0139 | Screw, 2.5 x 3.9 mm, T8, Black Quote |
| 923-0140 | Screw, M1.6x2.0, T5, Black Quote |
| 923-0144 | Screw, M1.6x3.6, T5, Black Quote |
| 923-0145 | Screw, M1.6x4.9, T5, Black Quote |
| 923-0149 | Screw, M1.6x3.6, Large Head Quote |
| 923-0158 | Screw, M1.6x2.95, T5 Quote |
| 923-0162 | Screw, M1.6x4.5, T5 Quote |
| 923-0731 | Pentalobe Driver Quote |
Other Parts
| Part number | Description |
|---|---|
| 661-02535 | Input/Output (I/O) Board Quote |
| 661-06668 | Dongle, Thunderbolt 3 (USB-C) Thunderbolt 2 Quote |
| 922-8245 | Apple Polishing Cloth Quote |
| 923-00005 | Laminated Bag, 15.25x18-inch, 5 PK Quote |
| 923-00006 | Clear Pouch, 12x9-inch, 20 PK Quote |
| 923-00462 | Weight Placement Quote |
| 923-00480 | Power Cord Quote |
| 923-0672 | Duct, Right Quote |
| 923-0673 | Duct, Left Quote |
| 923-0681 | Ground Cap, T5 M1.6X3.6, 5-pack Quote |